Market Data - August 2008

Market Data - August 2008

Attention: open in a new window. PDFPrintE-mail

On the market

Price Range No. of homes for sale Avg. days on market
Georgetown Hutto Taylor Georgetown Hutto Taylor
Less than $100,000 7 1 17 78 37 96
$100 - $149.9k 80 78 24 89 57 78
$150 - $199.9k 136 63 12 90 59 173
$200 - $299.9k 179 28 11 81 58 157
$300 - $399.9k 105 9 1 117 73 453
$400 - $499.9k 68 5 1 131 108 113
$500 - $749.9k 62 5 - 156 134 -
$750 - $999.9k 23 1 - 137 320 -
$1 million + 15 - - 155 - -
Monthly Home Sales
Month No. of Sales Average Price
Georgetown Hutto Taylor Georgetown Hutto Taylor
July 2008 116 37 19 $219,535 $145,570 $111,747
July 2007 130 53 41 $262,700 $143,286 $110,170
June 2008 107 43 15 $227,306 $153,483 $137,393
May 2008 92 38 17 $225,436 $148,124 $102,131
April. 2008 90 45 14 $199,046 $163,628 $117,575
Mar. 2008 69 40 20 $229,201 $156,511 $109,678
Feb. 2008 64 29 8 $223,089 $148,954 $135,268
Jan. 2008 70 18 17 $232,670 $135,737 $139,941
Dec. 2007 66 54 11 $238,454 $136,865 $114,514

Key Statistics

  • Change in average selling price during last year
    • Georgetown: -$43,167
    • Hutto: +$2,284
    • Taylor: +$1,577
  • Change in number of homes sold during last year
    • Georgetown: -14
    • Hutto: -16
    • Taylor: -22

Market data provided by Nicole Boynton, Sky Realty, 512-289-4663, nicole@512buyhome.com

feed0 Comments

Write comment
 
  smaller | bigger
 

security image
Write the displayed characters


busy