| AUSTIN |
| | Zipcode | Photo | Subdivision | Address | Bed/Bath | Sq.Ft. | Price | Agent, Agency, Phone |
| R | 78717 | | Avery South | 9212 Castle Pines Dr. | 5br/4ba | 4,176 | $425,000 | Angie Moore, ERA-Colonial, 512.297.5534 |
| R | 78717 | | Avery Ranch | 9604 Lisi Anne Drive | 4br/2.5ba | 2,408 | $292,500 | Lisa-Marie Contaldi, Intero Real Estate, 877.784.5111 X2034 |
| R | 78717 |  | Landing Avery Ranch | 14120 Roundtree Ranch | 4br/2.5ba | 2,745 | $286,945 | Richard Carreon, D.R. Horton, 512.246.8758 |
| R | 78717 | | The Greens Townhomes | 14100 Avery Ranch Blvd. #402 | 3br/3ba | 1,954 | $263,677 | Dawn Bright, D.R. Horton, 512.716.0886 |
| R | 78717 | | Highlands Avery Ranch | 14004 Boquillas Canyon | 3br/2.5ba | 2,171 | $236,485 | Raquel/Katrina, D.R. Horton, 512.218.4881 |
| R | 78727 | | Scofield Farms | 13263 Armaga Springs Road | 4br/2ba | 2,293 | $275,000 | Broker - Karen Parker, Mike Parker & Company Real Estate, L.L.P., 512.294.9078 |
| R | 78745 | | Rutherford West | 2106 Mimosa Dr. | 3br/2ba | 1,512 | $218,500 | Marvelia M. Juarez, Keller Williams, 512.924.2420 |
| R | 78748 | | Shady Hollow | 11409 Arroyo Blanco | 6br/4ba | 3,365 | $394,716 | Vey Janosek, D.R. Horton, 512.292.1740 |
| R | 78748 | | Bauerle Ranch | 10713 Pratt | 3br/2.5ba | 1,868 | $230,000 | Tamara/Rick, D.R. Horton, 512.282.6003 |
| R | 78748 | | Sweetwater Glen | 2115 Rockland Dr. | 3br/2.5ba | 1,483 | $204,592 | Sherry/Kelly, D.R. Horton, 512.280.1580 |
| R | 78748 | | Castlewood Forest | 2204 Monarch | 3br2ba | 1,770 | $199,500 | Mike Minns, Atlas Realty, Inc., 512.785.9157 |
| R | 78748 |  | Brodie Heights | 9201 Brodie Ln. #2101 - Condo | 1br/1.5ba | 1,090 | $158,740 | Susan/Catherine, D.R. Horton, 512.280.6797 |
| R | 78749 | | Village at Western Oaks | 6104 Mesa Grande | 4br/2.5ba | 2857 | $319,000 | Mike Minns, Atlas Realty, Inc., 512.785.9157 |
| R | 78749 | | Woodstone Village | 7813 Croftwood | 3br/2ba | 1,454 | $163,000 | Mike Minns, Atlas Realty, Inc., 512.785.9157 |
| R | 78750 | | Villas of Anderson Mill | 1048 Verbena | 2br/1.5ba | 1,125 | $127,500 | Owner, N/A, 512.925.9088 |
| CEDAR PARK |
| | Zipcode | | Subdivision | Address | Bed/Bath | Sq.Ft. | Price | Agent, Agency, Phone |
| R | 78613 | | Cypress Canyon Preserve | 1302 Rhondstat Run | 5br/4.5ba | 3,963 | $521,802 | Standard Pacific Homes, N/A, 512.336.8331 |
| R | 78613 | | Cypress Canyon Preserve | 2800 Rambler Valley Drive | 5br/4.5ba | 3,691 | $518,312 | Standard Pacific Homes, N/A, 512.336.8331 |
| R | 78613 | | Bella Vista | 2703 DiSantis | 4br/2ba | 2,604 | $388,000 | Suzie Gole, Keller Williams, 512-791-4223 |
| R | 78613 | | Westside Preserve | 1312 Anna Court | 4br/3ba | 3,018 | $369,990 | Joel Carpenter, Meritage Homes, 512.258.1999 |
| R | 78613 | | Forest Oaks | 1013 Bretton Woods Drive | 4br/2.5ba | 2,869 | $339,990 | Rachael Howard, Meritage Homes, 512.259.1872 |
| R | 78613 | | Cypress Canyon Vistas | 605 Basie Bend | 4br/2.5ba | 2,654 | $291,637 | Standard Pacific Homes, N/A, 512.401.0050 |
| R | 78613 | | Cypress Canyon Vistas | 607 Basie Bend | 4br/2.5ba | 2,459 | $272,075 | Standard Pacific Homes, N/A, 512.401.0050 |
| R | 78613 | | Cypress Canyon Vistas | 603 Basie Bend | 3br/2.5ba | 2,060 | $238,345 | Standard Pacific Homes, N/A, 512.401.0050 |
| R | 78613 | | Forest Oaks | 710 Jagged Rock | 3br2ba | 2,374 | $218,900 | Corinna Binder, Keller Williams, 512.922.0570 |
| R | 78613 |  | Creekview | 1906 Golden Rose | 4br/2.5ba | 2,284 | $216,496 | Daisy/Keith, D.R. Horton, 512.259.0192 |
| R | 78613 | | Cypress Canyon Vistas | 2801 Checker Drive | 3br/2ba | 1,556 | $212,810 | Standard Pacific Homes, N/A, 512.401.0050 |
| R | 78613 |  | Lakeline Oaks | 2205 Portwood Bend Cove | 3br/2.5ba | 2,272 | $205,000 | Wendy Power, Keller Williams, 512.632.8533 |
| R | 78613 | | Cedar Park Town Center | 400 Bull Creek Pkwy, Unit 4 | 3br/2.5ba | N/A | $150,000 | Mary Boatright, RE/MAX Capital City, 512.426.1881 |
| C | 78717 | | Breakaway Park | 12101 W Parmer Lane | NA | 54,534 | $599,584 | Kristy Clinton, N/A, N/A |
| GEORGETOWN |
| | Zipcode | | Subdivision | Address | Bed/Bath | Sq.Ft. | Price | Agent, Agency, Phone |
| C | 78626 | | City of Georgetown | 301-A County Road 151 | N/A | 28.27 acres | $2,462,888 | Lena Lansdale, Moreland Properties512.818.0229 |
| C | 78626 | | City of Georgetown | 301-C County Road 151 | N/A | 9.22 acres | $623,799 | Lena Lansdale, Moreland Properties512.818.0229 |
| R | 78626 | | McNutt R. Sur | 7301 County Road 110 | 3.81 Acres | 2,400 | $399,000 | Maureen Rooker-Owner, RE/MAX Vision512.759.2210 |
| R | 78626 | | East Lynn/Old Town | 1902 E. 18th St. | 4br/3ba | 2,432 | $275,000 | Janet Hewlett, REALTOR, Moreland Properties512.635.0855 |
| R | 78626 |  | Summercrest | 2407 Candle Ridge Trail | 4br/2.5ba | 2,384 | $173,900 | Janet Hewlett, REALTOR, Moreland Properties512-635-0855 |
| R | 78628 | | Woods of Fountainwood | 106 Hallie Court | 4br/2.5ba | 3,779 | $639,900 | Janet Hewlett, REALTOR, Moreland Properties512.635.0855 |
| R | 78628 | | Woods of Fountainwood | 111 Diamond Trail | 4br/3ba | 3,645 | $535,000 | Janet Hewlett, REALTOR, Moreland Properties512.635.0855 |
| R | 78628 |  | Berry Creek | 30229 St. Andrews Dr. | 4br/2.5ba | 3,311 | $359,000 | Janet Hewlett, REALTOR, Moreland Properties512.635.0855 |
| R | 78628 | | Berry Creek | 30106 Saw Grass | 5br/3.5ba | 3,596 | $329,950 | Lena Lansdale, Moreland Properties, 512.818.0229 |
| R | 78628 | | Gabriels Overlook | 120 Waterford | 3br/2.5ba | 2,604 | $325,000 | Debby Norman, Keller Williams512.635.6222 |
| R | 78628 | | Berry Creek | 458 Logan Ranch Road | 3br/2.5ba | 2,671 | $264,900 | Louise Peach, JBGoodwin Realtors, 512.426.7635 |
| R | 78628 | | River Bend | 2914 Addie Lane | 4br/2ba | 2,010 | $259,000 | Janet Hewlett, REALTOR, Moreland Properties, 512.635.0855 |
| R | 78628 | | Serenada | 707 Serenada Drive | 4br/2.5ba | 2,523 | $251,038 | Kimberly Olson, Realtor, The Luedecke Group Realtors, 512.669.1281 |
| R | 78628 | | Serenada East | 4301 E. Cordoba Cir. | 5br/3.5ba | 3,052 | $239,000 | Janet Hewlett, REALTOR, Moreland Properties, 512.635.0855 |
| R | 78628 | | North Lakewood | 101 Comanche | N/A | 2,470 | $229,995 | Terri Salyer, Keller Williams 512.632.3761 |
| R | 78628 | | Riverbend | 2922 Addie Lane | 3br/2ba | 1875 | $225,000 | David Patch, Propertiesmart Realty, LLC, 512-930-8779 |
| R | 78628 | | Turtle Bend | 1604 Booty Rd | 3br/2ba | 1,700 | $187,500 | Sherri Revier, ERA Colonial R.E., 512.769.6000 |
| R | 78628 | | Sierra Vista | 201 Susana Dr. | 4br/2ba | 1,760 | $151,000 | Denise Arndt, Coldwell Banker United, 512.863.8525 |
| R | 78628 | | Berry Creek | 405 Kimra Cove | Lot | N/A | $59,900 | Janet Hewlett, REALTOR, Moreland Properties, 512.635.0855 |
| R | 78633 | | Tuscany Villas | 105 Bella | 4br/3.5ba | 3,660 | $579,000 | Lena Lansdale, Moreland Properties, 512.818.0229 |
| R | 78633 | | Sun City | 500 Dove Hollow | 4br/3.5ba | 3,007 | $499,900 | Sherri Revier, ERA Colonial R.E., 512.769.6000 |
| R | 78633 |  | Fountainwood Estates | 415 Allen Circle | 4br/2.5ba | 2,665 | $360,000 | Jenel Looney, REALTOR, Moreland Properties, 512.876.6544 |
| R | 78633 | | Woodlake | 257 Wildwood Dr. | 4br/2.5ba | 3,190 | $239,000 | Denise Arndt, Coldwell Banker United, 512.863.8525 |
| R | 78633 | | Sun City | 141 Hampton Circle | 2br/2ba | 1,400 | $142,000 | Sherri Revier, ERA Colonial R.E., 512.769.6000 |
| C | 78626 | | Inner Loop Georgetown | 1460 @ Inner Loop | N/A | 10 acres | $871,200 | Joseph Aubin, J. Paul Aubin Real Estate, 512.563.7093 |
| R | 78628 | | Cimarron Hills | 707 Cimarron Hills Trail | 4br/3.5ba | 4,190 | $865,500 | Dora Aubin, J. Paul Aubin Real Estate, 512.966.4555 |
| R | 78628 |  | Cimarron Hills | 103 Paloma Point | 3br/3.5ba | 3,400 | $767,590 | Dora Aubin, J. Paul Aubin Real Estate, 512.966.4555 |
| R | 78628 | | River Front Acres | 945 Shepherd | 4br/4ba | 3,800 | $597,777 | Dora Aubin, J. Paul Aubin Real Estate, 512.966.4555 |
| R | 78628 | | Woodland Park | 111 Standing Oak | 4br/4ba | 3,350 | $485,000 | Dora Aubin, J. Paul Aubin Real Estate, 512.966.4555 |
| HUTTO |
| | Zipcode | | Subdivision | Address | Bed/Bath | Sq.Ft. | Price | Agent, Agency, Phone |
| R | 78634 | | Lookout at Brushy Creek | 413 Apache Pass | 5br/3ba | 4,427 | $550,000 | Maureen Rooker-Owner, RE/MAX Vision512.759.2210 |
| R | 78634 | | Windmill Ridge | 340 windmill Ridge Road | 3br/2.5ba | 2,100 | $400,000 | David Patch, Propertiesmart Realty, LLC, 512-930-8779 |
| R | 78634 | | Furguson J F Sur | 20 Dewberry Creek Trail | 3br/2ba | 1,444 | $350,000 | Retta Hill, Realtor, Terra Properties, Inc, 512.844.6151 |
| R | 78634 | | Star Ranch | 1201 Augusta Bend | 4br/3ba | 3,552 | $240,000 | Maureen Rooker-Owner, RE/MAX Vision, 512.759.2210 |
| R | 78634 | | Railroad | 208 Main Street | 4br/2ba | 2,300 | $163,000 | Maureen Rooker-Owner, RE/MAX Vision, 512.759.2210 |
| R | 78634 | | Creek Bend | 102 Lucky Clover Ln | 3br/2ba | 1,425 | $143,000 | Maureen Rooker-Owner, RE/MAX Vision, 512.759.2210 |
| R | 78634 | | Enclave at Brushy Creek | 1104 Concan | 3br/2ba | 1,952 | $126,000 | Maureen Rooker-Owner, RE/MAX Vision, 512.759.2210 |
| R | 78634 | | Country Estates | 111 Brooke Street | 3 br/2ba | 1,153 | $115,000 | Maureen Rooker-Owner, RE/MAX Vision, 512.759.2210 |
| C | 78634 | | Megee | 202 Hwy 79 | Mo. Lease | 1,785 | $3,400 | Maureen Rooker-Owner, RE/MAX Vision, 512.759.2210 |
| LEANDER |
| | Zipcode | | Subdivision | Address | Bed/Bath | Sq.Ft. | Price | Agent, Agency, Phone |
| R | 78641 |  | Grand Mesa @ Crystal Falls | 803 Mission Hills | 4br/3.5ba | 3,360 | $499,900 | Angie Moore, ERA-Colonial, 512.297.5534 |
| R | 78641 | | Lakeline Ranch | 2708 Tumbling River | 4br/2.5ba | 3,008 | $209,899 | Sheila Hawkins-Bucklew, Coldwell Banker United, 512.736.2502 |
| R | 78641 | | Ridgewood South | 1109 Downridge Dr. | 4br/2.5ba | N/A | $194,900 | Mary Boatright, RE/MAX Capital City, 512.426.1881 |
| R | 78641 | | Benbrook | 913 Flanagan Dr. | 4br/2ba | 1,701 | $176,766 | Randall/Bob, D.R. Horton, 512.528.9973 |
| R | 78641 | | Summerlyn | 317 Lark Street | 4br/2.5ba | 2,494 | $172,115 | Veronica Hamilton, Pulte Homes, 512.778.5372 |
| R | 78641 |  | Block House Creek | 1309 Chardonnay Crossing | 3br/2ba | 2,208 | $169,900 | Robyn Mosner, Keller Williams Realty, 512.913.5593 |
| R | 78641 | | Summerlyn | 104 Hoot Owl Lane | 3br/2ba | 1,783 | $165,290 | Veronica Hamilton, Pulte Homes, 512.778.5372 |
| R | 78641 | | Block House Creek | 2411 Claudia Dr. | 3br/2ba | N/A | $140,000 | Mary Boatright, RE/MAX Capital City, 512.426.1881 |
| PFLUGERVILLE |
| | Zipcode | | Subdivision | Address | Bed/Bath | Sq.Ft. | Price | Agent, Agency, Phone |
| R | 78660 | | Parkwood at Flaon Pointe | 19004 Boulder Crest | 5br/4.5ba | 4,540 | $381,500 | Paul Williams, Meritage Homes, 512.989.3374 |
| R | 78660 | | Parkwood at Flaon Pointe | 2904 Kerbey Heights | 5br/4ba | 4,570 | $360,200 | Paul Williams, Meritage Homes, 512.989.3374 |
| R | 78660 | | Parkwood at Flaon Pointe | 3004 Misty Heights | 5br/3ba | 4,570 | $349,700 | Paul Williams, Meritage Homes, 512.989.3374 |
| R | 78660 | | Parkwood at Flaon Pointe | 18900 Boulder Crest | 5br/3.5ba | 3,536 | $343,347 | Paul Williams, Meritage Homes, 512.989.3374 |
| R | 78660 | | Avalon Park | 19317 Moorlynch Avenue | 4br/4ba | 3,651 | $309,829 | Standard Pacific Homes, N/A, 512.990.3190 |
| R | 78660 | | Avalon Park | 19513 Moorlynch Avenue | 3br/2.5ba | 2,553 | $258,895 | Standard Pacific Homes, N/A, 512.990.3190 |
| R | 78660 | | Stonehill at Falcon Pointe | 18617 Derby Hill | 4br/2.5ba | 2,776 | $253,513 | Vaughan Shannon, Meritage Homes, 512.670.3040 |
| R | 78660 |  | Avalon Village | 19412 Melwas Way | 5br/3ba | 2,965 | $230,090 | Standard Pacific Homes, N/A, 512.252.3657 |
| R | 78660 | | Avalon Village | 19404 Melwas Way | 4br/3ba | 2,917 | $220,810 | Standard Pacific Homes, N/A, 512.252.3657 |
| R | 78660 |  | Avalon Village | 19501 Brue Street | 4br/2.5ba | 2,523 | $216,490 | Standard Pacific Homes, N/A, 512.252.3657 |
| R | 78660 | | Heatherwilde | 1407 Katie Lynch | 3br/3ba | 2,876 | $210,000 | Robert Fischer, Keller Williams, 512.791.0229 |
| R | 78660 | | Park at Blackhawk | 20344 Farm Pond Lane | 4br/2.5ba | 2,729 | $199,000 | Kathleen Bucher, Coldwell Banker, 512.784.7169 |
| R | 78660 | | Avalon Village | 19509 Brue Street | 4br/2ba | 1,869 | $194,845 | Standard Pacific Homes, N/A, 512.252.3657 |
| R | 78660 | | Highland Park | 17804 Ice Age Trail | 4br/2.5ba | 2,153 | $189,751 | Tara Kessler, D.R. Horton, 512.251.1225 |
| R | 78660 | | Park at Blackhawk | 2708 Boca Chica | 3br/2ba | 1,732 | $172,000 | Sherri Revier, ERA Colonial R.E., 512.769.6000 |
| R | 78660 | | Heatherwilde | 16902 Columbine | 3br/2ba | 1,845 | $167,000 | Maureen Rooker-Owner, RE/MAX Vision, 512.759.2210 |
| R | 78660 | | Brookfield | 912 Sweet Leaf Lane | 3br/2.5ba | 1,459 | $166,135 | Charlene, D.R. Horton, 512.252.3190 |
| R | 78727 |  | Avalon Village | 19500 Brue Street | 4br/2ba | 1,869 | $195,055 | Standard Pacific Homes, N/A, 512.252.3657 |
| ROUND ROCK |
| | Zipcode | | Subdivision | Address | Bed/Bath | Sq.Ft. | Price | Agent, Agency, Phone |
| R | 78664 | | Lake Forest | 2819 Collingwood Drive | 4br/3.5ba | 4,082 | $574,990 | Katie McEnroe, Meritage Homes, 512.238.9808 |
| R | 78664 | | Oak Bluff Estates Reserve | 3316 Vintage Drive | 4br/3ba | 4,210 | $486,900 | Roger Cheatham, Roger Cheatham, Broker, 512.576.9148 |
| R | 78664 |  | Forest Creek | 2209 Hamlet | 5br/4ba | 4,206 | $459,900 | Karen Halsema, Keller Williams, 512.496.4526 |
| R | 78664 | | Lake Forest | 2737 Lake Forest | 4br/3.5ba | 4,139 | $434,990 | Katie McEnroe, Meritage Homes, 512.238.9808 |
| R | 78664 | | Woods of Forest Creek | 1501 Pinehurst Ln | 4br/3.5ba | 3,145 | $339,000 | Carrie Dunn, Keller Williams, 512.694.5307 |
| R | 78664 | | Lake Forest | 1504 Bamfield Cove | 4br/3.5ba | 3,707 | $330,000 | Angie Moore, ERA-Colonial, 512.297.5536 |
| R | 78664 | | Oak Bluff Estates | 15 Stillmeadow Dr | 4br/2ba | 3,007 | $296,000 | Maureen Rooker-Owner, RE/MAX Vision, 512.759.2210 |
| R | 78664 | | Forest Creek | 3813 Royal Troon | 4br/2.5ba | 2,892 | $285,500 | Karen Halsema, Keller Williams , 512.496.4526 |
| R | 78664 | | Silver Leaf | 117 Kodiak Drive | 4br/3.5ba | 2,800 | $267,903 | Buffington Signature Homes, N/A, 512.670.3448 |
| R | 78664 | | Sterling Ridge at Teravista | 1617 Hidden Springs Path | 4br/2.5ba | 2,593 | $264,780 | Standard Pacific Homes, N/A, 512.255.2303 |
| R | 78664 | | Sterling Ridge at Teravista | 1645 Hidden Springs Path | 4br/2.5ba | 2,591 | $257,523 | Standard Pacific Homes, N/A, 512.255.2303 |
| R | 78664 | | Silver Leaf | 125 Kodiak Drive | 4br/3ba | 2,526 | $250,667 | Buffington Signature Homes, N/A, 512.670.3448 |
| R | 78664 | | Sterling Ridge at Teravista | 1711 Stonehaven Lane | 4br/2.5ba | 2,574 | $243,295 | Standard Pacific Homes, N/A, 512.255.2303 |
| R | 78664 |  | Forest Creek | 5000 Sable Oaks | 3br/2ba | 2,017 | $234,000 | Mitchell Gunter, RE/MAX Round Rock, 512.560.1333 |
| R | 78664 | | Sterling Ridge at Teravista | 1800 Greenside Trail | 3br/2.5ba | 1,869 | $230,060 | Standard Pacific Homes, N/A, 512.255.2303 |
| R | 78664 | | Greenridge | 20016 Cheyenne Valley Drive | 4br/2.5ba | 3,743 | $229,900 | Misty Daniels, RE/MAX Round Rock, 512.934.0130 |
| R | 78664 | | Silver Leaf | 133 Kodiak Drive | 3br/2ba | 2,005 | $222,332 | Buffington Signature Homes, N/A, 512.670.3448 |
| R | 78664 | | Eagle Ridge | 3701 Birdhouse Dr. | 6br/3.5ba | 3,068 | $209,500 | Vicky Parker/Agent, Keller Williams, 512.797.7070 |
| R | 78664 | | Bradford Park | 1008 Howell Terrace Place | 4br/2.5ba | 2,674 | $163,900 | Roger Cheatham, Roger Cheatham, Broker, 512.576.9148 |
| R | 78664 | | Remington Heights | 3129 Jazz | 3br/2ba | 1,631 | $154,900 | Pat Gunter, RE/MAX Round Rock, 512.750.0116 |
| R | 78664 | | Pioneer Crossing | 1320 Four Cabin Court | 4br/2.5ba | 2,400 | $150,936 | Roger Cheatham, Roger Cheatham, Broker, 512.576.9148 |
| R | 78665 | | Paloma Lake | 2533 Los Alamos Pass | 4br/3.5ba | 4,135 | $413,381 | Bruce Jones, Taylor Morrison, 512.341.7611 |
| R | 78665 | | Paloma Lake | 2617 Los Alamos Pass | 4br/3.5ba | 3,468 | $385,635 | Bruce Jones, Taylor Morrison, 512.341.7611 |
| R | 78665 | | The Ridge at Paloma Lake | 3423 Cortes Place | 4br/3ba | 2,961 | $307,035 | Standard Pacific Homes, N/A, 512.310.5948 |
| R | 78665 | | Terravista | 4202 Endadina Pass | 4br/3ba | 3,058 | $295,500 | Bob Ellenbogen or David Harris, Meritage Homes, 512.733.6060 |
| R | 78665 | | Paloma Lake | 2430 Santa Barbara Loop | 4br/3.5ba | 2,965 | $288,856 | Grand Haven Homes, N/A, 512.692.9465 |
| R | 78665 | | The Ridge at Paloma Lake | 3440 Cortes Place | 4br/2.5ba | 2,418 | $285,465 | Standard Pacific Homes, N/A, 512.310.5948 |
| R | 78665 | | Paloma Lake | 2426 Santa Barbara Loop | 4br/3.5ba | 2,825 | $281,909 | Grand Haven Homes, N/A, 512.692.9465 |
| R | 78665 | | The Ridge at Paloma Lake | 3427 Cortes Place | 4br/2.5ba | 2,418 | $277,335 | Standard Pacific Homes, N/A, 512.310.5948 |
| R | 78665 | | Paloma Lake | 2414 Santa Barbara Loop | 4br/3.5ba | 2,597 | $268,725 | Grand Haven Homes, N/A, 512.692.9465 |
| R | 78665 | | Terravista | 1631 Greenside | 4br/2.5ba | 2,730 | $267,273 | Bob Ellenbogen or David Harris, Meritage Homes, 512.733.6060 |
| R | 78665 | | The Hills at Paloma Lake | 2827 Angelina Drive | 4br/2.5ba | 2,250 | $247,220 | Standard Pacific Homes, N/A, 512.246.7365 |
| R | 78665 | | Paloma Lake | 2422 Santa Barbara Loop | 3br/2ba | 2,042 | $239,659 | Grand Haven Homes, N/A, 512.692.9465 |
| R | 78665 | | The Hills at Paloma Lake | 2815 Angelina Drive | 3br/2ba | 1,981 | $236,170 | Standard Pacific Homes, N/A, 512.246.7365 |
| R | 78665 | | The Hills at Paloma Lake | 2831 Angelina Drive | 4br/2.5ba | 2,518 | $232,110 | Standard Pacific Homes, N/A, 512.246.7365 |
| R | 78665 |  | Teravista | 4317 Fairway Path | 3br/2ba | 2,244 | $229,000 | Misty Daniels, RE/MAX Round Rock, 512.934.0130 |
| R | 78665 | | The Hills at Paloma Lake | 2828 Angelina Drive | 3br/2ba | 1,702 | $211,921 | Standard Pacific Homes, N/A, 512.246.7365 |
| R | 78665 |  | Teravista | 541 Centerbrook Place | 4br/2ba | 2,100 | $189,000 | Vicky Parker/Agent, Keller Williams, 512.797.7070 |
| R | 78681 | | Stone Oak | 3105 Blue Ridge | 4br/2.5ba | 2,588 | N/A | Suzie Gole, Keller Williams, 512.791.4223 |
| R | 78681 | | Behrens Ranch | 3037 Covington Place | 4br/3.5ba | 4,062 | $429,990 | Jason Coke or Alfredo Flores, Meritage Homes, 512.733.6789 |
| R | 78681 | | Sendero Springs | 4406 Pasada Lane | 5br/3.5ba | 2,869 | $357,284 | Alfredo Flores or Jason Coke, Meritage Homes, 512.733.6789 |
| R | 78681 | | Mayfield Ranch | 3701 Derby Trail | 5br/3.5ba | 2,869 | $319,990 | Jason Coke or Alfredo Flores, Meritage Homes, 512.733.6789 |
| R | 78681 |  | Mayfield Ranch | 3820 Bram Cv. | 3br/2ba | 2,794 | $315,000 | Mitchell Gunter, RE/MAX Round Rock, 512.560.1333 |
| R | 78681 | | Stone Canyon | 16910 Bar Harbour Bend | 4br/2.5ba | 2,882 | $295,000 | Linda Graves, Coldwell Banker, 512.784.3942 |
| R | 78681 | | Brushy Creek | 2970 Overland | 4br/2.5ba | 2,511 | $279,500 | Terri Salyer, Keller Williams, 512.632.3761 |
| R | 78681 | | Stone Canyon | 16901 Bar Harbor Bend | 4br/2.5ba | 2,700 | $265,000 | Linda Graves, Coldwell Banker, 512.784.3942 |
| R | 78681 | | Mayfield Ranch | 3826 Vallarta | 3br/2.5ba | 2,633 | $239,900 | Pat Gunter, RE/MAX Round Rock, 512.750.0116 |
| R | 78681 | | Mayfield Ranch | 3805 Vallarta | 3br/2ba | 1,968 | $219,900 | Pat Gunter, RE/MAX Round Rock, 512.750.0116 |
| R | 78681 | | The Woods | 2009 Woods Cove | 3br/2ba | 2,582 | $194,525 | Tracy Talkington, JBGoodwin, 512.788.4566 |
| R | 78681 | | Round Rock West | 809 Blue Jay Way | 3br/2ba | 2,061 | $189,500 | Angie Moore, ERA-Colonial, 512.297.5535 |
| R | 78681 | | Preserve @ Stone Oak | 4205 Mangrove Cave Court | 3+flex/2 | 2,192 | $185,990 | Kathy MacKenzie, Chisholm Trail Real Estate, 512.825.6207 |
| R | 78681 | | Bent Tree | 3047 Bent Tree Lp. | 3br/2ba | 1,960 | $185,000 | Pat Gunter, RE/MAX Round Rock, 512.750.0116 |
| R | 78681 |  | Fern Bluff | 8317 Columbia Falls | 3br/2.5ba | 1,746 | $179,000 | Claire Green, Best Agents in Texas, 512.844.2975 |
| R | 78681 | | Stone Oak | 3814 Top Rock | 3br/2.5ba | 2,054 | $159,900 | Suzie Gole, Keller Williams, 512.791.4223 |
| R | 78681 | | Stone Oak | 501 Calcite Cove | 3br/2ba | 1,764 | $150,000 | Suzie Gole, Keller Williams, 512.791.4223 |
| TAYLOR |
| | Zipcode | | Subdivision | Address | Bed/Bath | Sq.Ft. | Price | Agent, Agency, Phone |
| R | 76574 | | Patterson | 829 McClure St | 3br/2ba | 2,245 | $224,900 | Retta Hill, Terra Properties, Inc, 512.844.6151 |
| R | 76574 |  | Dahlberg Estates | 2001 Donna | 3br/2ba | 1,774 | $175,000 | Retta Hill, Terra Properties, Inc, 512.844.6151 |
| R | 76574 | | North Park | 504 Yosemite | 3br/2ba | 1,471 | $116,000 | Maureen Rooker-Owner, RE/MAX Vision, 512.759.2210 |