Residential Property Listing — August 2008
Residential Property Listing — August 2008
Friday, 15 August 2008
| Article Index |
|---|
| Residential Property Listing — August 2008 |
| Cedar Park |
| Georgetown |
| Hutto |
| Leander |
| Pflugerville |
| Round Rock |
| All Pages |
If you are a broker/agent, builder or property owner and would like to have your residential and/or commercial properties listed in our real estate section at no cost, please contact us at realestate@impactnews.com requesting a submission form. All listings received will be considered for publication in one or more editions of Community Impact Newspaper.
| Austin | |||||||
| ZIP | Photo | Neighborhood | Address | Bed / Bath | Sq. Ft. | Price | Agent, Agency, Phone |
| 78729 | Milwood | 13201 Humphrey Drive | 5br/4ba | 3,351 | $289,900 | Brian Kerman, RE/MAX Austin Advantage, 921-4490 | |
| 78727 | Milwood | 4107 Harcourt | 3br/2ba | 1,779 | $222,500 | Chuma Jerome, 1% Realty, 423-5507 | |
| 78727 | Ashton Woods | 13705 Ashton Woods Circle | 3br/3ba | 2,660 | $285,000 | Karen McCarty, Keller Williams, 413-4788 | |
| 78727 | Scofield Farms | 1512 Chasewood Drive | 5br/3ba | 3,108 | $285,000 | Ruth Hso, Austin Evergreen Realty, INC., 784-8317 | |
| 78727 | Scofield Farms | 1427 Tamar Lane | 5br/4ba | 3,390 | $299,950 | Ruth Hso, Austin Evergreen Realty, INC., 784-8317 | |
| 78729 | Cobblestone Condo | 8515 Cahill Unit #45 | 3br/2.5ba | 1,523 | $185,000 | Cathy Wallace, Keller Williams, 921-4150 | |
| 78729 | 183/Hymeadow (duplex) | 12810 Hymeadow | 2br/2ba | N/A | $207,979 | Ricky Biediger/Discovery Realty Group, Keller Williams, 801-4347 | |
| 78729 | Springwoods | 9104 Hazelhurst | 4br/2.5 ba | 2,393 | $239,000 | Linda Graves, N/A, 784-3942 | |
| 78735 | Travis Country West | 7901 Cobblestone | 4br/2.5ba | 2,681 | $369,950 | Carol Strickland, Amelia Bullock Realtors, 426-2381 | |
| 78735 | Lantana | 7121 Othello | 4br/3.5ba | 3,102 | $389,900 | Maria Tedder, Realm Real Estate, N/A | |
| 78735 | Gaines Ranch | 6117 Soter Parkway | 5br/4.5ba | 4,240 | $1,135,000 | Goldwater/Tarleton, Amelia Bullock Realtors, 924-9923 | |
| 78735 | Estate above Lost Creek | 3405 Barton Creek Blvd. | 5br/4.5ba | 5,416 | $1,189,000 | Barbara Bittner, Coldwell Banker, 431-6027 | |
| 78737 | Highpointe | 206 Wild Rose Drive | 4br/3ba | 2,803 | $274,269 | Wilshire Homes, N/A, 485-3316 | |
| 78737 | Belterra | 111 Chancery Court | 3br/2.5ba | 2,989 | $344,771 | Wilshire Homes, N/A, 485-3316 | |
| 78737 | Heritage Oaks | 37 Laurel Hill St. | 4br/3ba | 3,431 | $459,900 | Ranae Pettijohn, Amelia Bullock Realtors, 327-4800 | |
| 78737 | Highpointe | 166 Blazing Star Drive | 4br/3.5ba | 3,827 | $462,745 | Wilshire Homes, N/A, 485-3316 | |
| 78737 | Granada Oaks | 9505 Vera Cruz | 5br/4.5ba | 3,760 | $699,000 | Maria Tedder, Realm Real Estate, N/A | |
| 78739 | Shady Hollow | 11310 Stormy Ridge Road | 4br/2.5ba | 2,776 | $314,900 | Vikki Goodwin, Realtor, Homes ATX, 426-9090 | |
| 78739 | Circle C Ranch | 6108 Ginita | 5br/2ba | 3,113 | $320,000 | Christopher Brooks, RE/MAX Capital City, 744-4553 | |
| 78739 | Circle C | 11309 Larue Belle | 4br/2.5ba | 3,109 | $359,990 | Sandy Kerr, Keller Williams Realty, 431-8608 | |
| 78739 | Hielscher | 7101 Magenta | 4br/3.5ba | 3,444 | $400,000 | Goldwater/Burtis, Amelia Bullock Realtors, 924-9923 | |
| 78739 | Meridian | 12325 Aralia Ridge | 4br/3.5ba | 3,501 | $475,000 | Cabrera Webster/Troxell, Amelia Bullock Realtors, 924-9923 | |
| 78745 | Ceniza Condominiums | 6700 Cooper Lane | 2br/1.5ba | 934 | $137,900 | Elizabeth S. Matthews, N/A, 448-4900 | |
| 78745 | D & J Properties | 1804 Matthews Drive (Duplex) | 6br/4ba | 2,250 | $199,900 | Mike Minns, Atlas Realty, 785-9157 | |
| 78745 | Greenwood Forest | 4911 Brighton | 3br/1ba | 1,130 | $209,000 | Maria Tedder, Realm Real Estate, N/A | |
| 78748 | Park Ridge | 609 Shep Street | 3br/2ba | 1,241 | $161,900 | Kathy Mostofi, Prudential Texas, 750-3925 | |
| 78748 | Buckingham Estates | 8727 Birmingham | 3br/2ba | 1,509 | $165,000 | Mike Minns, Atlas Realty, 785-9157 | |
| 78748 | Southland Oaks | 3205 Sunland Drive | 4br/2.5ba | 2,564 | $299,900 | Maria Tedder, Realm Real Estate, N/A | |
| 78750 | Park West Condo | 10616 Mellow Meadows #10B | 2br/2ba | 952 | $72,500 | Kevin Bierwirth, Realtron Inc., 258-0909 | |
| 78750 | Park West Condo | 10616 Mellow Meadows #10D | 2br/2ba | 952 | $72,500 | Kevin Bierwirth, Realtron Inc., 258-0909 | |
| 78750 | Cottages at Lake Creek | 13604 Caldwell Drive Unit# 9 | 2br/2ba | 1,139 | $235,000 | Shawn Washington, Austin Metro Realty, 925-8473 | |
| 78750 | Spicewood at Bull Creek | 10203 Lockerbie Court | 4br/3.5ba | 3,529 | $574,777 | Christy Taylor, Keller Williams, 507-5632 | |
| 78758 | Gracy Meadows | 1509 B West Braker Lane | 2br/1.5ba | 988 | $104,900 | Karen McCarty, Keller Williams, 413-3788 | |
| 78758 | Quail Creek West | 10201 Cripple Creek Cove | 4br/2ba | 2,078 | $182,800 | Mike Green, Coldwell Banker United, REALTOR, 585-7833 | |
| 78758 | Gracywoods | 1415 Charolais Drive | 3br/2.5ba | 2,056 | $205,000 | Les Sherman, RE/MAX Austin Associates, 947-8333 | |
| 78758 | Enclave at Gracywoods | 1402 Gorham Street | 4br/2.5ba | 2,270 | $312,005 | David Weekley Homes, N/A, 490-1367 | |
| 78759 | Milwood | 13301 Marrero Drive | 4br/2.5ba | 2,810 | $258,522 | Brian Kerman, RE/MAX Austin Advantage, 921-4490 | |
| 78759 | Oak Forest | 11700 Three Oaks Trail | 3br/2ba | 2,315 | $312,500 | Becky Griner, Coldwell Banker, 917-5712 | |
| 78759 | Twin Mesa | 8400 Mesa Doble | 3br/2ba | 2,392 | $400,000 | Cabrera Webster/Quadlander, Amelia Bullock Realtors, 924-9923 | |
| 78759 | Greeat Hills | 5709 Costas Cove | 4br/2.5ba | 3,139 | $586,900 | Torre Shanks, Amelia Bullock, 345-2100 | |


