Residential Cedar Park & Leander MLS area

Residential Cedar Park & Leander MLS area

Attention: open in a new window. PDFPrintE-mail

Area Homes On The Market June 1, 2007 – June 30, 2007
Price Range # of Homes for Sale # SOLD Avg. Sales Price Days On Market
$100,000 7 8 $77,918 54
$100 - $149.9k 123 70 $131,423 27
$150 - $199.9k 217 59 $174,290 46
$200 - $299.9k 207 43 $244,054 64
$300 - $399.9k 89 12 $334,251 88
$400 - $499.9k 29 3 $459,233 66
$500 - $749.9k 34 3 $589,966 121
$750 - $999.9k 10 - - -
$1 Million + 12 - - -

 

Monthly Home Sales
Month Number of Sales Average Price
June 2007 198 $166,287
June 2006 295 $172,265
May 2007 132 $160,465
April 2007 174 $165,000
March 2007 222 $184,479
February 2007 248 $187,118
January 2007 120 $185,648
December 2006 184 $187,866

Key Stats

  • Change in avg. selling price over last year: -$5,978
  • Change in homes on the market since last month: -86
  • Change in number of homes sold over last year: -97

Information provided by Coldwell Banker United, www.coldwellbankerunited.com

feed0 Comments

Write comment
 
  smaller | bigger
 

security image
Write the displayed characters


busy