Market Data - September 2008

Market Data - September 2008

Attention: open in a new window. PDFPrintE-mail

On the market (August 1-31)

Price Range No. of homes for sale Avg. days on market
CLN* CLS* CLN CLS
Less than $100,000 2 1 59 105
$100 - $149.9k 92 14 60 65
$150 - $199.9k 151 85 75 59
$200 - $299.9k 77 172 64 72
$300 - $399.9k 20 72 73 85
$400 - $499.9k 16 35 109 97
$500 - $749.9k 33 24 110 82
$750 - $999.9k 11 9 123 108
$1 million + 3 18 164 119

 

Monthly Home Sales
Month No. of Sales Average Price
CLN CLS CLN CLS
Aug 2008 88 99 $178,703 $238,144
Aug 2007 137 116 $186,318 $235,980
July 2008 88 94 $187,212 $227,037
June 2008 101 99 $169,592 $231,780
May 2008 85 102 $182,974 $285,514
Apr. 2008 89 86 $186,506 $261,348
Mar. 2008 89 98 $181,067 $259,511
Feb. 2008 81 59 $175,093 $223,748
Jan. 2008 59 56 $168,810 $228,183

Key Statistics

  • Change in average selling price during last year
    • CLN: -$7,615
    • CLS: +$2,164
  • Change in number of homes sold during last year
    • CLS: -49
    • CLN: -17

*Beginning in 2007, the Cedar Park/Leander area was changed from Multiple Listing Service area CL, which included all of Leander and Cedar Park, to MLS areas CLN and CLS, divided by RM 1431. CLN includes most of Leander, while CLS includes most of Cedar Park.

Market data provided by Nason Hengst, RE/MAX, 512-775-7900, nasonh@remax.net

feed0 Comments

Write comment
 
  smaller | bigger
 

security image
Write the displayed characters


busy