Residential Property Listing — November 2008
Residential Property Listing — November 2008
Friday, 21 November 2008
| Article Index |
|---|
| Residential Property Listing — November 2008 |
| Leander |
| Austin |
| Georgetown |
| Hutto |
| Pflugerville |
| Round Rock |
| Taylor |
| All Pages |
Residential property available in the Community Impact Newspaper distribution area.
If you are a broker/agent, builder or property owner and would like to have your residential and/or commercial properties listed in our real estate section at no cost, please contact us at realestate@impactnews.com to request a submission form. All listings received will be considered for publication in one or more editions of Community Impact Newspaper.
| Cedar Park | ||||||
| ZIP | Subdivision | Address | Br / Ba | Sq. Ft. | Price | Agent, Agency, Phone |
| 78613 | Anderson Mill West | 2712 Melba Pass | 4br/2.5ba | 3,080 | $279,800 | Debbie Simmons, Keller Williams, 659-7579 |
| 78613 | Anderson Mill West | 1900 Birds Nest | 4br/3ba | 1,796 | $164,900 | David Evans, Evans & Associates, 947-7802 |
| 78613 | Anderson Mill West | 3100 Red Bay Drive | 3br/3ba | 1,349 | $159,900 | Stewart Pate, Alta Vista Properties, 748-9715 |
| 78613 | Bella Vista | 3119 Argento Place | 4br/4ba | 3,614 | $309,500 | Van Davison, Davison Real Estate, 801-1240 |
| 78613 | Buttercup Creek | 2013 Nelson Ranch Loop | 5br/3.5ba | 3,451 | $349,246 | N/A, David Weekley Homes, 821-8886 |
| 78613 | Buttercup Creek | 1602 Hughes Drive | 4br/2ba | 2,814 | $289,900 | Kimberly Stanley, Stanley & Company, 736-2034 |
| 78613 | Buttercup Creek | 1212 Thistle Trail | 5br/4ba | 3,086 | $239,777 | Patrick McGinley, Keller Williams Realty, 784-2142 |
| 78613 | Cedar Park | 1805 Woodstone Court | 3br/2ba | 1,335 | $135,400 | Mary Williams, Highland Lakes Real Estate, 267-7772 |
| 78613 | Cedar Park Towncenter | 1401 Colorado Bend | 4br/3ba | 2,165 | $185,000 | Romeo Manzanilla, Realty Austin, 743-7820 |
| 78613 | Crossing At Carriage Hills | 1208 Knoll Ridge Drive | 3br/2ba | 1,434 | $139,900 | Johnny Cuchia, Keller Williams - Lake Travis, 917-0801 |
| 78613 | Cypress Bend | 1608 Edelweiss | 5br/3ba | 3,189 | $264,336 | Chuma Jerome, 1% Realty, 423-5507 |
| 78613 | Cypress Canyon | 2803 Mancini Cove | 5br/5ba | 4,322 | $539,511 | John Mick, Century 21 Ripley Realty, 401-9306 |
| 78613 | Cypress Canyon Preserve | 2811 Rambler Valley Drive | 5br/4 | 4,069 | $515,000 | N/A, Standard Pacific Homes, 336-8331 |
| 78613 | Cypress Canyon Vistas | 2900 Etta James | 4br/3ba | 3,001 | $342,519 | N/A, Standard Pacific Homes, 401-0050 |
| 78613 | Cypress Creek | 2301 Sandra | 4br/3ba | 2,764 | $255,000 | Stephanie Nold, Keller Williams Realty, 779-6436 |
| 78613 | Forest Oaks | 302 Cordova | 4br/3ba | 3,080 | $314,900 | Cong Nguyen, Keller Williams Realty, 577-6258 |
| 78613 | Hunters Glenn | 2302 Casey Cove | 3br/3ba | 2,007 | $186,900 | Joseph Stan, Joe Stan Properties, 422-8693 |
| 78613 | Hunters Glenn | 1302 Old Mill | 3br/2ba | 2,102 | $207,900 | Heather Brown, RE/MAX Austin Skyline, 751-2931 |
| 78613 | Park Place | 100 N Mount Rushmore Drive | 3br/3ba | 1,583 | $169,500 | Jerry Castillo, RE/MAX Capital City II, 751-0386 |
| 78613 | Quarry Oaks | 905 Prize Oaks Drive | 4br/2ba | 1,942 | $174,500 | Dusty Burcham, e-Executive Realty, 351-5401 |
| 78613 | Ranch At Brushy Creek | 113 McBride Lane | 5br/5ba | 4,312 | $386,900 | Pamela Weathers, SCG Properties, Inc., 740-5999 |
| 78613 | Ranch At Brushy Creek | 3502 Turkey Path Bend | 5br/3ba | 3,720 | $449,000 | Tommy Hazleton, Real Living ATX Realty, 775-0146 |
| 78613 | Ranch At Brushy Creek | 306 Arrowhead Trail | 3br/3ba | 2,307 | $229,900 | Charles Young, Keller Williams Realty, 403-0229 |
| 78613 | Ranch At Deer Creek | 2418 Drifting Leaf Drive | 4br/4ba | 3,227 | $339,900 | Kevin Elliott, Keller Williams Realty, 347-7740 |
| 78613 | Red Oaks | 1305 Quiet Creek Drive | 4br/3.5ba | 4,286 | $429,648 | N/A, David Weekley Homes, 821-8876 |
| 78613 | Red Oaks | 606 Spring Arbor Lane | 3br/3.5ba | 3,446 | $455,901 | N/A, David Weekley Homes, 821-8876 |
| 78613 | Red Oaks | 1203 Quiet Creek Drive | 3br/3.5ba | 3,446 | $479,355 | N/A, David Weekley Homes, 821-8876 |
| 78613 | Red Oaks | 326 Silent Springs | 4br/4ba | 3,653 | $398,990 | Kevin Elliott, Keller Williams Realty, 347-7740 |
| 78613 | Red Oaks | 1602 Avondale Drive | 4br/3ba | 2,984 | $270,990 | Kevin Elliott, Keller Williams Realty, 347-7740 |
| 78613 | Reserve at Twin Creeks | 3305 Sky Ridge | 4br/5ba | 4,054 | $560,000 | Clare Coffey, Executive Properties, 496-8033 |
| 78613 | Reserve at Twin Creeks | 3302 Sky Ridge Lane | 5br/5ba | 4,054 | $610,000 | Clare Coffey, Executive Properties, 496-8033 |
| 78613 | Silver Oak | 1608 Merganser Lane | 4br/3ba | 2,649 | $280,486 | Adrianne Atkins, Keller Williams Realty, 632-2892 |
| 78613 | Silverado West | 2201 Sage Canyon | 3br/3ba | 2,584 | $199,000 | Michelle Dewvall, Century 21 Excel, Realtors, 415-2348 |
| 78613 | The Ranch at Brushy Creek | 204 Broken Arrow | 4br/4ba | 3,869 | $474,900 | Jack Harbour, Drees Realty, 263-2250 |
| 78613 | Twin Creeks | 2705 Mingus | 3br/2ba | 2,350 | $289,865 | N/A, David Weekley Homes, 821-8872 |
| 78613 | Twin Creeks | 2601 Terlingua Drive | 3br/2.5ba | 2,571 | $309,766 | N/A, David Weekley Homes, 821-8872 |
| 78613 | Twin Creeks Country Club | 2500 Durlston | 4br/4ba | 4,027 | $449,900 | Tim Kress, RE/MAX Capital City, 719-5555 |
| 78613 | Walsh Trails | 1005 Williams Way | 4br/2ba | 2,525 | $288,258 | N/A, David Weekley Homes, 821-8877 |
| 78613 | Walsh Trails | 722 Edwards Walk | 4br/3.5ba | 2,717 | $299,722 | N/A, David Weekley Homes, 821-8877 |
| 78613 | Walsh Trails | 1100 Williams Way | 4br/3.5ba | 3,068 | $299,990 | N/A, David Weekley Homes, 821-8877 |
| 78613 | Walsh Trails | 1105 Walsh Hill Trail | 4br/4ba | 3,475 | $362,000 | John Mick, Century 21 Ripley Realty, 401-9306 |
| 78613 | Woods At Carriage Hills | 901 Saba Cove | 3br/2ba | 1,628 | $164,425 | Mary Ann Ramsel, Crystal Falls Realty, 635-6550 |
| *All square footage is approximate and per tax or appraisal district records. Although every effort has been made to ensure the timeliness and accuracy of this listing, Community Impact Newspaper assumes no liability for errors or omissions. Contact the property’s agent/seller for the most current and reliable information. | ||||||




