Market Data for the Cedar Park and Leander MLS area
Market Data for the Cedar Park and Leander MLS area
Written by Staff Thursday, 17 April 2008
Key Statistics
- Change in average selling price during last year
- CLN: +$25,379
- CLS: +$36,472
- Change in number of homes sold during last year
- CLN: -52
- CLS: -11
Data provided by Nason Hengst (nasonh@remax.net, 775-7900)
| On the market (March 1 - 31) | ||||
| Price range | No. of homes for sale | Avg. days on market | ||
| CLN* | CLS* | CLN* | CLS* | |
| Less than $100,000 | 5 | 0 | 82 | - |
| $100 - $149.9k | 74 | 21 | 51 | 81 |
| $150 - $199.9k | 151 | 79 | 61 | 52 |
| $200 - $299.9k | 73 | 187 | 76 | 64 |
| $300 - $399.9k | 15 | 89 | 88 | 78 |
| $400 - $499.9k | 19 | 28 | 93 | 103 |
| $500 - $749.9k | 26 | 32 | 109 | 130 |
| $750 - $999.9k | 13 | 5 | 95 | 169 |
| $1 million + | 3 | 13 | 156 | 92 |
| Monthly home sales | ||||
| Month | No. of sales | Average price | ||
| CLN* | CLS* | CLN* | CLS* | |
| March 2008 | 89 | 98 | $181,067 | $259,511 |
| March 2007 | 141 | 109 | $155,688 | $223,039 |
| Feb. 2008 | 81 | 59 | $175,093 | $223,748 |
| Jan. 2008 | 59 | 56 | $168,810 | $228,183 |
| Dec. 2007 | 89 | 76 | $172,173 | $271,782 |
| Nov. 2007 | 79 | 72 | $181,422 | $220,076 |
| Oct. 2007 | 82 | 66 | $164,083 | $234,229 |
| Sept. 2007 | 83 | 77 | $169,123 | $252,845 |
| Aug. 2007 | 109 | 96 | $186,902 | $238,081 |
*Beginning in 2007, the Cedar Park/Leander area was changed from Multiple Listing Service area CL, which included all of Leander and Cedar Park, to MLS areas CLN and CLS, divided by RM 1431. CLN includes most of Leander, while CLS includes most of Cedar Park


