Market Data Northwest Austin MLS area
Market Data Northwest Austin MLS area
Written by Staff Friday, 23 May 2008
Key Statistics
- Change in number of homes sold during last year
- 78727: -17
- 78729: -20
- 78750: -6
- 78758: -27
- 78759: -31
- Change in average selling price during last year
- 78727: +$12,847
- 78729: -$25,200
- 78750: +$39,601
- 78758: -$10,946
- 78759: -$8,721
On the market (March 1 - 31) | |||||
Price range | Number of homes for sale / Average days on market | ||||
78727 | 78729 | 78750 | 78758 | 78759 | |
Less than $100,000 | 0 | 0 | 1 / 3 days | 8 / 48 days | 1 / 9 days |
$100 - $149.9k | 6 / 28 days | 3 / 37 days | 9 / 115 days | 80 / 179 days | 12 / 67 days |
$150 - $199.9k | 24 / 50 days | 31 / 87 days | 25 / 148 days | 26 / 101 days | 21 / 78 days |
$200 - $299.9k | 60 / 50 days | 36 / 35 days | 24 / 72 days | 20 / 90 days | 42 / 77 days |
$300 - $399.9k | 4 / 40 days | 2 / 6 days | 23 / 79 days | 5 / 89 days | 32 / 49 days |
$400 - $499.9k | 0 | 0 | 13 / 60 days | 1 / 75 days | 26 / 65 days |
$500 - $749.9k | 1 / 121 days | 0 | 16 / 51 days | 0 | 17 / 48 days |
$750 - $999.9k | 0 | 0 | 2 / 66 days | 0 | 0 |
$1 million + | 0 | 0 | 0 | 0 | 1 / 3 days |
Monthly home sales | |||||
| Month | # of homes / Ave cost per home | ||||
78727 | 78729 | 78750 | 78758 | 78759 | |
April. 2008 | 31 / $207,543 | 18 / $170,048 | 37 / $280,180 | 35 / $143,527 | 39 / $269,858 |
April. 2007 | 48 / $194,696 | 38 / $195,248 | 43 / $240,579 | 62 / $154,473 | 70 / $278,579 |
Mar. 2008 | 33 / $202,442 | 19 / $208,273 | 36 / $210,391 | 28 / $132,695 | 28 / $286,693 |
Feb. 2008 | 31 / $192,930 | 27 / $186,456 | 24 / $282,226 | 28 / $134,656 | 26 / $289,571 |
Jan. 2008 | 17 / $194,625 | 17 / $187,482 | 25 / $209,981 | 20 / $133,846 | 20 / $246,313 |
Dec. 2007 | 23 / $218,576 | 19 / $184,705 | 29 / $294,650 | 17 / $140,180 | 19 / $277,333 |
Nov. 2007 | 19 / $170,345 | 20 / $185,495 | 34 / $320,324 | 29 / $157,604 | 33 / $262,548 |
Oct. 2007 | 35 / $189,924 | 23 / $184,784 | 23 / $248,097 | 22 / $151,575 | 42 / $298,657 |
Sept. 2007 | 34 / $202,760 | 26 / $187,258 | 27 / $273,877 | 29 / $147,185 | 37 / $273,986 |
Market data provided by Nason Hengst
Nason Hengst grew up in Cedar Park and now resides in Round Rock with his wife, Hayley. A realtor with widespread knowledge of the Central Texas area, which has helped him meet the needs of his clients.
To contact Nason, call 512-775-7900 or e-mail him at nasonh@remax.net.


