Commercial Real Estate - August 2008
Commercial Real Estate - August 2008


Friday, 22 August 2008
1 — Pecan Park Condo, 10601 Pecan Park Blvd., 6,000 sq. ft., $990,000, Agent: Barry Marotz, Agency: Centerpointe Real Estate Group • 963-8399
2 — Northgate Crossing Condo, 9209 Northgate Blvd., 25,991 sq. ft., $1,890,000, Agent: Jessus Delgado, Agency: Realty Experts • 796-2494
3 — Ladera Park, 11673 Jollyville Road #205, 3,155 sq. ft., $835,000, Agent: Chris Murphy, Agency: University Realty • 799-1588
Only those properties within Community Impact Newspaper’s current distribution area are included.
| ZIP | Photo | City | Property | Address | Sq. Ft.* | Acreage | Price | Agent, Agency, Phone |
| 78729 | | Austin | Woodrow Lee | 10123 Lake Creek PKWY | NA | 5420 | 350,000 | Brian Conroy, Conroy Select Properties LLC, 751-3052 |
| 78729 | | Austin | Block 1 Lot 1 | 9020 Anderson Mill Road | NA | 1.23 acres | 439,900 | Michael D. Long, First American Prop & Mortgage, 584-3820 |
| 78758 | | Austin | Quail Creek Sec 06 01 Resub | 9052 Galewood Drive | NA | 27447 | 1,600,000 | David Buttross, Buttross Properties, 320-0888 |
| 78758 | | Austin | Village At Walnut Creek Ph 02 Sec 15 | 2271 Park Bend Drive | NA | 5.87 acres | 1,750,000 | Jay Gohil, Jay Gohil Realty, 258-4248 |
| 78758 | | Austin | Braker At Burnet Sec 02 | 2515 W Braker Lane | NA | 2561 | 2,900,000 | Hiran Marin, Monumental Realty, 459-9600 |
| 78729 | | Austin | River Place | 10601 FM 2222 | N/A | 3500 | $490,000 | Jerel Choate, Coldwell Banker United, 689-7040 |
| 78729 | | Austin | Car Wash | 6508 McNeil Road | N/A | N/A | $745,000 | Scott Nicholson/Discovery Realty Group, Keller Williams, 439-6800 |
| 78759 | | Austin | N/A | US 183 & Spicewood Springs | N/A | 0.411 acres | N/A | Gay Ruggiano, The Kucera Company, 279-9233 |
| 78660 | | Pflugerville | Auto Shop | SH130 & Rowe Lane | N/A | N/A | $125,000 | Scott Nicholson/Discovery Realty Group, Keller Williams, 439-6800 |
| 78660 |  | Pflugerville | Dessau Business Center | 13630 Immanuel Road | N/A | 2250 | $1.00/sq. ft. | Gay Ruggiano, The Kucera Company, 279-9233 |
| 78681 | | Round Rock | Sky Ridge Plaza | 2000 S. IH 35, Ste. H3 | N/A | 2747 | $15 NNN Expenses $4.78+/-psf/yr | Gay Ruggiano, The Kucera Company, 279-9233 |
| 78681 | | Round Rock | Oaklands | RR 620 & Deep Woods Lot 7 | N/A | 1.5 acres | $16.50 psf or $1,078,100.00 | Gay Ruggiano, The Kucera Company, 279-9233 |
| 76574 | | Taylor | Taylor Town Center | 390 NW Carlos Parker | N/A | 86 acres | Lease $15-18 NNN | Gay RuggianoThe Kucera Company, 279-9233 |
| 78626 | | Georgetown | Land/Acreage | Hwy. 29 & Ronald Reagan | N/A | 32 acres | $4,878,720 | Scott Nicholson/Discovery Realty Group, Keller Williams, 439-6800 |
| 78628 | | Georgetown | Lakewood Offices | 5411 Williams Drive | N/A | 836 X10 | $1,350 | Gay Ruggiano, The Kucera Company, 279-9233 |
| 78634 | | Hutto | N/A | SH-130 @ Kaatz Lane | N/A | 217,800 (5 acres) | $695,000 | Vincent Quaranto, N/A, 698-2346 |
If you are a broker/agent, builder or property owner and would like to have your residential and/or commercial properties listed in our real estate section at no cost, please send an e-mail to realestate@impactnews.com requesting a submission form. All listings received will be considered for publication in one or more editions of Community Impact Newspaper.
* All square footage is approximate and per tax or appraisal district records.