Real Estate Report - February 2007
Real Estate Report - February 2007
Wednesday, 07 February 2007
| On the market (May 1 - 31) | ||||
| Price range | Number of homes for sale | |||
| 78750 | 78759 | 78729 | 78727 | |
| Less than $100,000 | 2 | 3 | - | - |
| $100 - $149.9k | 16 | 9 | 3 | 7 |
| $150 - $199.9k | 34 | 7 | 17 | 14 |
| $200 - $299.9k | 10 | 17 | 13 | 25 |
| $300 - $399.9k | 14 | 10 | 4 | 3 |
| $400 - $499.9k | 5 | 10 | - | 1 |
| $500 - $749.9k | 8 | 9 | - | - |
| $750 - $999.9k | - | - | - | 1 |
| $1 million + | - | - | - | - |
| January Monthly Home Sales Market | ||||||
| Average Price | Average Price | Days on Market | ||||
| Sold ‘07 | Sold ‘07 | Sold ‘06 | Sold ‘06 | 2007 | 2006 | |
| 78750 | 13 | $249,900 | 27 | $297,405 | 56 | 51 |
| 78759 | 35 | $240,516 | 40 | $266,007 | 65 | 61 |
| 78727 | 18 | $172,068 | 32 | $158,960 | 37 | 54 |
| 78729 | 13 | $175,012 | 18 | $150,186 | 58 | 40 |

Changes in average selling price over last year
- 78750: -$47,505
- 78759: -$25,491
- 78727: +$13,108
- 78729: +$24,862
Data provided by Coldwell Banker
Write comment


