Real Estate Report - March 2007
Real Estate Report - March 2007
Wednesday, 07 March 2007
| On the market (May 1 - 31) | ||||
| Price range | Number of homes for sale / Average days on market | |||
| 78750 | 78759 | 78729 | 78727 | |
| Less than $100,000 | 2 | 2 | - | - |
| $100 - $149.9k | 10 | 11 | 4 | 6 |
| $150 - $199.9k | 11 | 9 | 18 | 9 |
| $200 - $299.9k | 9 | 24 | 16 | 25 |
| $300 - $399.9k | 15 | 8 | 4 | 4 |
| $400 - $499.9k | 8 | 12 | - | 1 |
| $500 - $749.9k | 4 | 13 | - | - |
| $750 - $999.9k | - | - | - | 1 |
| $1 million + | - | - | - | - |
| February Monthly Home Sales Market | ||||||
| Average Price | Average Price | Days on Market | ||||
| Sold ‘07 | Sold ‘07 | Sold ‘06 | Sold ‘06 | 2007 | 2006 | |
| 78750 | 45 | $262,848 | 73 | $253,803 | 58 | 38 |
| 78759 | 70 | $259,841 | 76 | $255,366 | 58 | 63 |
| 78727 | 56 | $185,193 | 66 | $159,835 | 39 | 62 |
| 78729 | 36 | $177,125 | 42 | $154,424 | 53 | 41 |




Key Stats
Changes in average selling price over last year
78750: +$9,045
78759: +$4,475
78727: +$25,358
78729: +$22,701
Data provided by Coldwell Banker


