Real Estate Report - May 2007
Real Estate Report - May 2007
Monday, 07 May 2007
Northwest Austin Area
| On the market (May 1 - 31) | ||||
| Price range | Number of homes for sale | |||
| 78750 | 78759 | 78729 | 78727 | |
| Less than $100,000 | 3 | 2 | - | - |
| $100 - $149.9k | 20 | 13 | 13 | 13 |
| $150 - $199.9k | 26 | 18 | 42 | 41 |
| $200 - $299.9k | 19 | 44 | 48 | 55 |
| $300 - $399.9k | 31 | 28 | 2 | 5 |
| $400 - $499.9k | 28 | 24 | - | - |
| $500 - $749.9k | 12 | 22 | - | 2 |
| $750 - $999.9k | - | - | - | - |
| $1 million + | - | - | - | - |
| April Monthly Home Sales Market | ||||||
| Number | Average Price | Number | Average Price | Days on Market | ||
| Sold ‘07 | Sold ‘07 | Sold ‘06 | Sold ‘06 | 2007 | 2006 | |
| 78750 | 42 | $176,000 | 92 | $175,000 | 57 | 79 |
| 78759 | 65 | $264,015 | 61 | $246,900 | 26 | 85 |
| 78727 | 44 | $199,950 | 40 | $172,500 | 31 | 80 |
| 78729 | 36 | $189,388 | 34 | $174,700 | 31 | 59 |
Key Stats
Changes in average selling price over last year
- 78750: +$1,000
- 78759: +$17,115
- 78727: +$27,450
- 78729: +$14,688
Data provided by Coldwell Banker United (www.coldwellbankerunited.com)


