Commercial Real Estate - September 2008
Commercial Real Estate - September 2008
Friday, 26 September 2008
*All square footage is approximate and per tax or appraisal district records. Although every effort has been made to ensure the timeliness and accuracy of this listing, Community Impact Newspaper assumes no liability for errors or omissions. Contact the property’s agent/seller for the most current and reliable information.
ZIP code
If you are a broker/agent, builder or property owner and would like to have your residential and/or commercial properties listed in our real estate section at no cost, please send an e-mail to realestate@impactnews.com requesting a submission form. All listings received will be considered for publication in one or more editions of Community Impact Newspaper.
1 — Post Oak Centre North, 2200 Park Bend Drive, 29,000 sq. ft., $22 NNN, Agent: Sarah Teel, Oaks Development Group • 210-323-6999
2 — Corporate Center, 8868 Research Blvd., 118,528 sq.ft., Call for pricing, Agent: Will Nichols, Stream Realty • 481-3009
3 — Metric Industrial, 10603 and 10609 Metric Blvd., 29,017 sq. ft., $2.7 million, Agent: Weston Walters, Wes Walters Realty Inc. • 345-2060
| ZIP Code | City | Address | Sq. Ft.* | Price | Agent | Agency | Phone |
| 78729 | Austin | 6508 McNeil Road | N/A | $745,000 | Scott Nicholson/Discovery Realty Group | Keller Williams | 439-6800 |
| 78729 | Austin | 9518 Anderson Mill Road | 0.50 Acres | $1.2 million | Chris Gamel | Grubbs & Ellis | 788-5868 |
| 78750 | Austin | 11620 North FM 620 | 6,018 SF | $2,802,693 | Alex Mickle | AVM Properties | (619) 307-3782 |
| 78758 | Austin | 1124 Rutland Drive | 10.00 Acres | $8,250,000 | Ellen Muskin | Hendricks & Partners | 327-5888 |
| 78758 | Austin | 8868 Research Boulevard | 33,950 SF | $5,200,000 Leah Gallagher | Transwestern | (713) 272-1299 | |
| 78758 | Austin | 1004 S. Meadows Dr. | 4,320 SF | $190,000 | Dan Steakley | Stanberry Commercial Realtors | 744-6800 |
| 78759 | Austin | 8920 Business Park Drive” | 2.65 Acres | $7,350,000 | Bill Roland | Granite Properties of Texas | 469-0925 |
| 78759 | Austin | 10010 N. Capital of Texas Highay | 74,668 SF | $4,600,000 | Jerry Smith | Matt Mathias & Co. | 330-9111 |
| 78641 | Cedar Park | 128 CR 180 (New Hope Road) | 4,097 | $2.85 million | Ross Frie | Capital City Sotheby’s International Realty | 261-8172 |
| 78626 | Georgetown | Hwy. 29 & Ronald Reagan | 32 acres | $4.88 million | Scott Nicholson/Discovery Realty Group | Keller Williams | 439-6800 |
| 78628 | Georgetown | 1918 Leander Road | 1,692 | $310,000 | Wally Wilson | RE/MAX Centx Assoc. LLC | 659-8690 |
| 78628 | Georgetown | 4819 Williams Drive | N/A | $1.37 million | Wally Wilson | RE/MAX Centx Assoc. LLC | 659-8690 |
| 78634 | Hutto | SH 130 at Kaatz Lane | N/A | $695,000 | Vincent Quaranto | N/A | 698-2346 |
| 78660 | Pflugerville | SH 130 & Rowe Lane | 0.41 acres | $125,000 | Scott Nicholson/Discovery Realty Group | Keller Williams | 439-6800 |
| 78660 | Pflugerville | Corner lot at Faber Drive/Shultz Lane | 3.74 acres | $400,000 | Cathy Coneway | Stanberry Commercial | 422-5677 |
| 78660 | Pflugerville | 2911 AW Grimes Blvd., Lot 2 | 5.774 acres | $1 million | Cathy Coneway | Stanberry Commercial | 422-5677 |
| 78660 | Pflugerville | 2911 AW Grimes Blvd., Lot 3 | 14.47 acres | $2 million | Cathy Coneway | Stanberry Commercial | 422-5677 |
| 78660 | Pflugerville | 2911 AW Grimes Blvd., Lot 1 | 32,120 | $210/SF | Cathy Coneway | Stanberry Commercial | 422-5677 |
| 78664 | Round Rock | 3001 N. IH 35 | 3.109 acres | $1.89 million | Scott Niocholson/Discovery Realty Group | Keller Williams | 439-6800 |
| 78664 | Round Rock | 2101 Town Centre Drive | 270,000 | $6.5 million | Ross Frie | Capital City Sotheby’s International Realty | 261-8172 |
| 78681 | Round Rock | FM 172 & Chisolm Trail | N/A | $149,950/each | Scott Nicholson/Discovery Realty Group | Keller Williams | 439-6800 |
Note: Only those properties within Community Impact Newspaper’s current distribution area are included.


