Market Data Northwest Austin MLS area - September 2008
Market Data Northwest Austin MLS area - September 2008
Friday, 26 September 2008
| On the market (August 1 - 31) | |||||
| Price range | Number of homes for sale / Average days on market | ||||
| 78727 | 78729 | 78750 | 78758 | 78759 | |
| Less than $100,000 | 0 | 1 / 78 days | 3 / 37 days | 13 / 34 days | 1 / 34 days |
| $100 - $149.9k | 8 / 63 days | 9 / 61 days | 9 / 65 days | 42 / 74 days | 16 / 73 days |
| $150 - $199.9k | 44 / 67 days | 40 / 69 days | 19 / 59 days | 21 / 53 days | 23 / 110 days |
| $200 - $299.9k | 48 / 89 days | 57 / 65 days | 30 / 92 days | 12 / 54 days | 40 / 74 days |
| $300 - $399.9k | 6 / 49 days | 1 / 22 days | 31 / 111 days | 2 / 117 days | 41 / 80 days |
| $400 - $499.9k | 1 / 113 days | 0 | 18 / 107 days | 0 | 34 / 75 days |
| $500 - $749.9k | 0 | 0 | 13 / 107 days | 0 | 23 / 84 days |
| $750 - $999.9k | 0 | 0 | 2 / 134 days | 0 | 1 / 38 days |
| $1 million + | 0 | 0 | 0 | 0 | 1 / 118 days |
| Monthly home sales | |||||
| Month | Number of homes / Average cost per home | ||||
| 78727 | 78729 | 78750 | 78758 | 78759 | |
| August 2008 | 27 / $201,884 | 26 / $195,843 | 32 / $247,825 | 37 / $126,433 | 39 / $292,807 |
| August 2007 | 39 / $192,425 | 26 / $199,942 | 50 / $299,162 | 49 / $137,274 | 57 / $301,786 |
| July 2008 | 36 / $201,478 | 31 / $192,422 | 28 / $364,864 | 29 / $146,647 | 53 / $295,429 |
| July 2007 | 52 / $203,555 | 47 / $192,544 | 51 / $298,804 | 34 / $170,074 | 56 / $289,356 |
| June 2008 | 29 / $204,679 | 23 / $205,825 | 30 / $269,981 | 27 / $146,748 | 53 / $287,787 |
| May 2008 | 48 / $197,816 | 25 / $183,518 | 35 / $314,672 | 25 / $156,884 | 46 / $277,155 |
| April 2008 | 31 / $207,543 | 18 / $170,048 | 37 / $280,180 | 35 / $143,527 | 39 / $269,858 |
| March 2008 | 33 / $202,442 | 19 / $208,273 | 36 / $210,391 | 28 / $132,695 | 28 / $286,693 |
| February 2008 | 31 / $192,930 | 27 / $186,456 | 24 / $282,226 | 28 / $134,656 | 26 / $289,571 |
| Key Statistics | 78727 | 78729 | 78750 | 78758 | 78759 |
| Change in average selling price during last year | +$9,459 | -$4,099 | -$51,337 | -$10,841 | -$8,979 |
| Change in number of homes sold during last year | -8 | 0 | -18 | -12 | -18 |
Market data provided by Donna Scoggins, 423-5901, DonnaSellsAustin@yahoo.com, www.DonnaScoggins.com
Write comment


