Residential Real Estate Report — September 2007
Residential Real Estate Report — September 2007
Friday, 07 September 2007
| On the market (May 1 - 31) | ||||
| Price range | Number of homes for sale | |||
| 78750 | 78759 | 78729 | 78727 | |
| Less than $100,000 | - | - | - | - |
| $100 - $149.9k | 7 | - | 4 | 17 |
| $150 - $199.9k | 12 | 9 | 49 | 39 |
| $200 - $299.9k | 17 | 36 | 48 | 57 |
| $300 - $399.9k | 30 | 37 | 1 | 5 |
| $400 - $499.9k | 24 | 27 | - | 1 |
| $500 - $749.9k | 14 | 20 | - | 2 |
| $750 - $999.9k | - | 1 | - | - |
| $1 million + | - | - | - | - |
| August monthly home sales | ||||||
| Sold ‘07 | Sold ‘06 | Days on market | ||||
| # Sold | Average price | # Sold | Average price | 2007 | 2006 | |
| 78750 | 32 | $348,869 | 38 | $292,423 | 27 | 37 |
| 78759 | 37 | $359,024 | 49 | $313,170 | 25 | 38 |
| 78727 | 33 | $201,978 | 42 | $193,130 | 23 | 33 |
| 78729 | 23 | $200,157 | 39 | $176,005 | 27 | 36 |
| Key Statistics | 78750 | 78759 | 78727 | 78729 |
| Change in average selling price during last year | +$56,446 | +$45,854 | +$8,848 | +$24,152 |
Data provided by Coldwell Banker United (www.coldwellbankerunited.com)
Write comment


