Residential Real Estate Report — October 2007
Residential Real Estate Report — October 2007
Sunday, 07 October 2007
| On the market (May 1 - 31) | ||||
| Price range | Number of homes for sale | |||
| 78750 | 78759 | 78729 | 78727 | |
| Less than $100,000 | - | - | - | - |
| $100 - $149.9k | 3 | - | 4 | 18 |
| $150 - $199.9k | 14 | 14 | 48 | 36 |
| $200 - $299.9k | 17 | 33 | 42 | 49 |
| $300 - $399.9k | 28 | 36 | 1 | 3 |
| $400 - $499.9k | 21 | 24 | - | - |
| $500 - $749.9k | 15 | 20 | - | 2 |
| $750 - $999.9k | 1 | - | - | - |
| $1 million + | - | - | - | - |
| September monthly home sales | ||||||
| 2007 | 2006 | Days on market | ||||
| # Sold | Average Price | # Sold | Average Price | 2007 | 2006 | |
| 78750 | 23 | $289,906 | 31 | $265,295 | 45 | 45 |
| 78759 | 22 | $332,840 | 46 | $297,449 | 24 | 36 |
| 78727 | 30 | $207,261 | 36 | $195,415 | 30 | 29 |
| 78729 | 20 | $191,540 | 25 | $181,274 | 34 | 31 |
| Key Statistics | 78750 | 78759 | 78727 | 78729 |
| Change in average selling price during last year | +$24,611 | +$35,391 | +$11,846 | +$10,266 |
Data provided by Coldwell Banker United (www.coldwellbankerunited.com)
Write comment


