Residential Real Estate Report — November 2007
Residential Real Estate Report — November 2007
Wednesday, 07 November 2007
| On the market (May 1 - 31) | ||||
| Price range | Number of homes for sale | |||
| 78750 | 78759 | 78729 | 78727 | |
| Less than $100,000 | - | - | - | - |
| $100 - $149.9k | 3 | - | 1 | 16 |
| $150 - $199.9k | 16 | 10 | 44 | 25 |
| $200 - $299.9k | 14 | 24 | 30 | 42 |
| $300 - $399.9k | 28 | 28 | - | 1 |
| $400 - $499.9k | 19 | 17 | - | 1 |
| $500 - $749.9k | 16 | 14 | - | 2 |
| $750 - $999.9k | - | - | - | - |
| $1 million + | - | - | - | - |
| October monthly home sales | ||||||
| 2007 | 2006 | Days on market | ||||
| # Sold | Average Price | # Sold | Average Price | 2007 | 2006 | |
| 78750 | 11 | $288,248 | 33 | $314,526 | 36 | 62 |
| 78759 | 31 | $335,465 | 27 | $331,895 | 45 | 41 |
| 78727 | 27 | $192,535 | 28 | $186,663 | 36 | 36 |
| 78729 | 14 | $183,458 | 36 | $184,503 | 54 | 33 |
| Key Statistics | 78750 | 78759 | 78727 | 78729 |
| Change in average selling price during last year | -$26,278 | +$3,570 | +$5,872 | -$1,045 |
Data provided by Coldwell Banker United (www.coldwellbankerunited.com)
Write comment


