Market Data Northwest Austin MLS area
Market Data Northwest Austin MLS area
Written by Staff Thursday, 24 April 2008
Average selling price in 78759 drops $53,315 since last year
On the market (March 1 - 31) | |||||
Price range | Number of homes for sale / Average days on market | ||||
78727 | 78729 | 78750 | 78758 | 78759 | |
Less than $100,000 | 0 | 0 | 0 | 6 / 54 days | 1 / 63 days |
$100 - $149.9k | 7 / 25 days | 5 / 60 days | 7 / 126 days | 92 / 157 days | 14 / 50 days |
$150 - $199.9k | 22 / 44 days | 27 / 81 days | 31 / 140 days | 24 / 96 days | 15 / 92 days |
$200 - $299.9k | 49 / 45 days | 23 / 43 days | 26 / 93 days | 20 / 77 days | 38 / 71 days |
$300 - $399.9k | 1 / 96 days | 0 | 26 / 61 days | 8 / 79 days | 28 / 52 days |
$400 - $499.9k | 0 | 0 | 11 / 66 days | 1 / 57 days | 25 / 54 days |
$500 - $749.9k | 1 / 103 days | 0 | 14 / 50 days | 0 | 19 / 45 days |
$750 - $999.9k | 0 | 0 | 2 / 48 days | 0 | 0 |
$1 million + | 0 | 0 | 0 | 0 | 0 |
Monthly home sales | |||||
Month | # of homes / Ave cost per home | ||||
78727 | 78729 | 78750 | 78758 | 78759 | |
| March 2008 | 33 / $202,442 | 19 / $208,273 | 36 / $210,391 | 28 / $132,695 | 28 / $286,693 |
March 2007 | 51 / $200,171 | 32 / $182,210 | 42 / $263,706 | 52 / $143,278 | 46 / $263,476 |
Feb. 2008 | 31 / $192,930 | 27 / $186,456 | 24 / $282,226 | 28 / $134,656 | 26 / $289,571 |
Jan. 2008 | 17 / $194,625 | 17 / $187,482 | 25 / $209,981 | 20 / $133,846 | 20 / $246,313 |
Dec. 2007 | 23 / $218,576 | 19 / $184,705 | 29 / $294,650 | 17 / $140,180 | 19 / $277,333 |
Nov. 2007 | 19 / $170,345 | 20 / $185,495 | 34 / $320,324 | 29 / $157,604 | 33 / $262,548 |
Oct. 2007 | 35 / $189,924 | 23 / $184,784 | 23 / $248,097 | 22 / $151,575 | 42 / $298,657 |
Sept. 2007 | 34 / $202,760 | 26 / $187,258 | 27 / $273,877 | 29 / $147,185 | 37 / $273,986 |
Aug. 2007 | 39 / $192,425 | 26 / $199,942 | 49 / $302,441 | 49 / $137,275 | 57 / $301,787 |
Key Statistics
- Change in number of homes sold during last year
- 78727: +$2,271
- 78729: +$26,063
- 78750: -$53,315
- 78758: -$10,583
- 78759: +$23,217
- Change in average selling price during last year
- 78727: -18
- 78729: -13
- 78750: -6
- 78758: -24
- 78759: -18


