Residential and Commercial Property Listings
Residential and Commercial Property Listings
Written by Staff Thursday, 24 April 2008
Check out our listings from the Greater Austin area
If you are a broker/realtor, builder or property owner and would like to have your residential and/or commercial properties listed in our real estate section at no cost, please send an email to realestate@impactnews.com requesting a submission form. All listings received will be considered for publication in one or more editions of Community Impact Newspaper.
Zip code guide
- Round Rock • Pflugerville
- 78664 (Dell / Gattis School area)
- 78665 (University / Dell Diamond area)
- 78681 (Round Rock west of IH 35)
- 78660 (Pflugerville)
- 78717 (Brushy Creek area)
- Cedar Park • Leander
- 78613 (Cedar Park)
- 78641 (Leander)
- 78717 (Avery Ranch area)
- Northwest Austin
- 78727 (W. Parmer / MoPac)
- 78729 (Anderson Mill / McNeil)
- 78750 (Anderson Mill / Balcones)
- 78758 (MoPac / Braker)
- 78759 (Great Hills / Arboretum)
- Georgetown • Hutto • Taylor
- 78626 (East Georgetown)
- 78628 (West Georgetown)
- 78633 (NW Lake Georgetown area)
- 78634 (Hutto)
- 76574 (Taylor)
Note: These zip codes encompass Community Impact Newspaper’s current distribution area. Only properties within these zip codes are listed.
Residential and Commercial Property Listings | |||||||||
Austin | |||||||||
Zipcode | Subdivision | Address | Bed/Bath | Sq. Ft. | Price | Agent | Realtor | Phone | |
| R | 78729 | Los Indios | 12631 Oro Valley | 4br/3ba | 3,199 | $299,500 | Craig Cherico | Re/Max River City | 451-7686 |
| R | 78729 | Timberwood | 12605 Twisted Briar Lane | 4br/2.5ba | 3,012 | $269,899 | Steve York | e-Executive Realty | 275-9675 |
| R | 78729 | Milwood | 13226 Amasia Drive | 4br/2.5ba | 2,912 | $294,900 | Tim Kress | RE/MAX Capital City | 719-5555 |
| R | 78729 | Milwood | 13329 Amasia Drive | 4br/2.5ba | 2,968 | $294,900 | Laura Gunia | Keller Williams - Lake Travis | 497-5336 |
| R | 78727 | Ashton Woods | 13937 Ashton Woods Circle | 3br/2ba | 1,522 | $247,000 | E. Frank Wade | Keller Williams Realty | 259-1775 |
| R | 78727 | Scofield Farms | 12708 Scofield Farms Drive | 3br/3ba | 2,707 | $278,900 | Brenda Dismuke | Hayden-Burke Realty | 228-2651 |
| R | 78750 | Anderson Mill | 10405 Firethorn Lane | 3br/2ba | 1416 | $149,777 | Debbie Simmons | Keller Williams | 659-7579 |
| R | 78750 | Lakewood | 6401 Wallace Cove | 3br/2.5ba | 2,112 | $324,900 | Gene Arant | Keller Williams - Lake Travis | 261-1000 |
| R | 78750 | Balcones Village | 9208 Springwood Drive | 3br/2ba | 2,106 | $318,000 | Jerry Stein | Buyers Incentive | 301-3310 |
| R | 78758 | The Enclave at Gracywoods | 1405 Gorham Street | 4br/2.5ba | 2,270 | $313,107 | Jimmy Rado | David Weekley Homes | 821-8872 |
| R | 78758 | The Enclave at Gracywoods | 1402 Gorham Street | 4br/2.5ba | 2,270 | $310,554 | Jimmy Rado | David Weekley Homes | 821-8872 |
| R | 78758 | Tanglewild Estates | 1705 Cedar Bend | 3br/2ba | 2,485 | $299,500 | Ann Hurt | Hurt Real Estate Group | 392-3355 |
| R | 78759 | Loop Condos | 9525 N. Cap. Of Tx Hwy, #131 | 2br/2.0ba | 1,272 | $208,999 | N/A | Winkler & Co. | 825-6207 |
| R | 78759 | Oak Forest | 7010 Narrow Oak Trail | 4br/2.5ba | 2,410 | $339,000 | Larry Barnett | M.E. Gene Johnson | 769-4445 |
Cedar Park | |||||||||
| Zipcode | Subdivision | Address | Bed/Bath | Sq. Ft. | Price | Agent | Realtor | Phone | |
| R | 78613 | Cedar Park Town Center | 400 Bull Creek Pkwy, Unit 4 | 3br/2.5 ba | N/A | $150,000 | Mary Boatright | RE/MAX Capital City | 744-4567 |
| R | 78613 | Carriage Hills | 2003 Parksville Way | 4br/2.5ba | 2,480 | $169,900 | Karen McCarty | Keller Williams Realty | 413-3788 |
| R | 78613 | Forest Oaks | 1120 Peyton Place | 3br/2.5ba | 2,084 | $186,500 | Ryan Carssow | Carssow Real Estate | 870-7004 |
| R | 78613 | The Ranch at Cypress Creek | 1208 Del Roy Drive | 4br/2.5ba | 2,762 | $228,000 | Lisa Marie Contaldi | Exclusive | 784-5111 |
| R | 78613 | Forest Oaks | 807 Linden Loop | 5br/3.5ba | 3,569 | $338,500 | Cari Bieter | Prudential Texas Realty | 789-7292 |
| R | 78717 | Ranch at Brushy Creek | 711 S. Frontier Lane | 5br/4ba | 3,471 | $340,000 | Jeannette Morrison | Keller Williams Realty | 233-9775 |
| R | 78717 | Avery Ranch | 14812 Avery Ranch Blvd. # 48 | 3br/2.5ba | 2,288 | $224,900 | Kiersty Lombar | Keller Williams | 439-3696 |
| R | 78717 | Landing Avery Ranch | 14120 Roundtree Ranch | 4br/2.5ba | 2,745 | $286,945 | Richard Carreon | D.R. Horton | 716-0886 |
| R | 78717 | Avery Ranch South | 15529 Whistling Straits | 5br/4ba | 3,559 | $355,000 | N/A | Keller Williams | 567-3955 |
Georgetown | |||||||||
| Zipcode | Subdivision | Address | Bed/Bath | Sq. Ft. | Price | Agent | Realtor | Phone | |
| R | 78626 | Rural | 214 Grist Mill Loop | 4br/ 2ba | 1,792 | $89,900 | Linda Mouser | Cornerstone Real Estate, Inc. | 759-5050 |
| R | 78626 | Meadows of Georgetown | 921 Meadow Ridge Loop | 4br/2.5ba | 2,176 | $162,500 | Tommi Larrison | CENTURY 21 HS | 630-5777 |
| R | 78626 | Summer Crest | 1418 Ashberry Trail | 4br/2.5ba | N/A | $190,000 | Mary Boatright | RE/MAX Capital City | 744-4567 |
| R | 78626 | Villages Berry Creek | 7745 Squirrel Hollow | 4br/2.5ba | 2,601 | $222,900 | Don Dungan | Keller Williams | 789-8111 |
| R | 78628 | Jorgenson | 1006 16th St. | 3br/2.5ba | 2,300 | $349,900 | John Springer | Keller Williams Realty | 296-0208 |
| R | 78628 | Cimarron Hills | 101 Hammerstone | 4br/3.5ba | 3,387 | $640,400 | Dora Aubin | J. Paul Aubin Real Estate | 966-4558 |
| R | 78628 | Cimarron Hills | 103 Paloma Point | 3br/3.5ba | 3,400 | $767,590 | Dora Aubin | J. Paul Aubin Real Estate | 966-4556 |
| R | 78628 | Cimarron Hills | 205 Flint Ridge Trail | 3br/4ba | 3,218 | $799,000 | Dora Aubin | J. Paul Aubin Real Estate | 966-4557 |
| R | 78628 | Cimarron Hills | 707 Cimarron Hills Trail | 4br/3.5ba | 4,190 | $865,500 | Dora Aubin | J. Paul Aubin Real Estate | 966-4555 |
| R | 78628 | Logan Plateau Estates | 111 Lovie Lane | 5br/5ba/2half | 5,694 | $910,500 | Katherine Reedholm | Keller Williams | 964-3010 |
| R | 78633 | Farris Ranch | 400 Farris Ranch Road | 3br/2.5ba | 2,489 | $379,000 | Rhonda Carnley | Moreland Properties | 627-0792 |
Hutto | |||||||||
| Zipcode | Subdivision | Address | Bed/Bath | Sq. Ft. | Price | Agent | Realtor | Phone | |
| R | 78634 | Creek Bend | 102 Bubbling Brook | 3br/2ba | 1,385 | $137,500 | Maureen Rooker | N/A | 759-2210 |
| R | 78634 | Brushy Creek Meadows | 402 Quail Hollow | 3br/ 2ba | 1,405 | $138,000 | Sharla Gola | Cornerstone Real Estate, Inc. | 365-9548 |
| R | 78634 | Hutto Square | 109 Wimberley | 4br/ 2ba | 3,000 | $184,900 | Don Wilcox | Cornerstone Real Estate, Inc. | 759-5050 |
| R | 78634 | Lookout at Brushy Creek | 413 Apache Pass | 5br/3ba | 4,427 | $550,000 | Maureen Rooker | N/A | 759-2210 |
| C | 78634 | N/A | 671 W. Front Street | N/A | 4,800 | $468,000 | Maureen Rooker | N/A | 759-2210 |
Leander | |||||||||
| Zipcode | Subdivision | Address | Bed/Bath | Sq. Ft. | Price | Agent | Realtor | Phone | |
| R | 78641 | Mason Creek | 1513 Parkwood Drive | 3br/2ba | 1,516 | $137,890 | Chester Wilson | Keller Williams | 663-9096 |
| R | 78641 | Woods at Crystal Falls | 1503 Muledeer Run | 4br/2.5ba | 2,016 | $179,900 | Arlene Harris | Kera Realty | 496-7907 |
| R | 78641 | Ridgewood South | 1109 Downridge Drive | 4br/2.5ba | N/A | $194,900 | Mary Boatright | RE/MAX Capital City | 744-4567 |
| R | 78641 | Boulders at Crystal Falls | 2022 Foothills | 4br/2.5ba | N/A | $200,000 | Mary Boatright | RE/MAX Capital City | 744-4567 |
| R | 78641 | Silver Creek Ranch | 223 Copper Lane | 3br/2Ba | 2,427 | $330,000 | RoseMary Seaback | Moreland Properties | 422-3800 |
| R | 78641 | Grand Mesa at Crystal Falls | 803 Mission Hills | 4br/3.5ba | 3,360 | $499,900 | Angie Moore | ERA-Colonial | 426-1881 |
| C | 78641 | N/A | 2400 South Bagdad Road | 2.16 acres | 1,350 | $499,000 | Gwen Cash | Exclusive | 750-0181 |
| C | 78641 | N/A | 101 CR 266 | 3br/2.5ba | 8,000 | $599,000 | Tracy Pena-Carpenter | Bullock & Associates Realty | 255-2050 |
Pflugerville | |||||||||
| Zipcode | Subdivision | Address | Bed/Bath | Sq. Ft. | Price | Agent | Realtor | Phone | |
| R | 78660 | Bohl’s Place | 1206 Marigold Way | 4br/2ba | 2,079 | $174,222 | Pam Hill | Keller Williams | 796-7908 |
| R | 78660 | Saxony | 1202 Brophy Drive | 5br/3ba | 2,760 | $207,900 | Larry English | Remax | 1-800-804-3745 |
| C | 78660 | N/A | 701 FM 685 | N/A | 5 acres | $1,524,600 | John Pfluger | John Pfluger Realty | 251-4439 |
| C | 78660 | N/A | 1308 FM 685 | N/A | 5 acres | $1,742,400 | John Pfluger | John Pfluger Realty | 251-4439 |
Round Rock | |||||||||
| Zipcode | Subdivision | Address | Bed/Bath | Sq. Ft. | Price | Agent | Realtor | Phone | |
| R | 78664 | Nelson Addition | 908 E. Main | 2 lots | 11,250 | $62,500 | N/A | Keller Williams | 567-3955 |
| R | 78664 | The Settlement | 908 Clearwater | 3br/2 ba | 1,427 | $125,000 | Pat Gunter | RE/MAX Round Rock | 750-0116 |
| R | 78664 | Egger Acres | 1804 Egger | 3br/2ba | 1,677 | $149,900 | Rita Snyder | Homestead Realty | 468-2867 |
| R | 78664 | Lakeside | 3629 Texana Loop | 4br/2ba | 2,378 | $167,000 | Rita Snyder | Homestead Realty | 468-2867 |
| R | 78664 | Flower Hill | 3002 Hill St. | 3br/2ba | 2,020 | $177,500 | Pat Gunter | RE/MAX Round Rock | 750-0116 |
| R | 78664 | Forest Creek | 3807 Bent Brook Drive | 4br/3ba | 2,948 | $289,900 | Diane Kennedy | Coldwell Banker United | 343-7500 |
| R | 78664 | Woods of Forest Creek | 1501 Pinehurst Lane | 4br/3.5ba | 3,145 | $339,000 | Carrie Dunn | Keller Williams | 694-5307 |
| R | 78664 | Forest Creek | 3818 Forest Creek Drive | 5br/4ba | 4,084 | $425,000 | Marianne Iamele | Coldwell Banker | 789-5775 |
| R | 78664 | Forest Creek | 3202 Bay Hill | 4br/4ba | 4,427 | $459,900 | Karen Halsema | Keller Williams Realty | 496-4526 |
| C | 78664 | N/A | 206 W. Bowman | N/A | 7,200 | $4,000/mo | Jack Payne | N/A | 990-5500 |
| C | 78664 | N/A | 1711 N. Mays | N/A | 1,200 | $329,000 | Ali Bahrami | N/A | 560-1550 |
| R | 78665 | Round Rock Ranch | 2303 Valerian Trail | 3br/2.5ba | 1,591 | $149,700 | Jim Holliday | Keller Williams Realty | 567-4969 |
| R | 78665 | Laurel Ridge | 1310 Ashley Drive | 4br/2ba | 1,972 | $165,000 | E. Frank Wade | Keller Williams Realty | 259-1775 |
| R | 78681 | Stone Oak | 501 Calcite Cove | 3br/2ba | 1,764 | $150,000 | Suzie Gole | Keller Williams Realty | 791-4223 |
| R | 78681 | Stone Oak | 3814 Top Rock | 3br/2ba | 2,054 | $159,900 | Suzie Gole | Keller Williams Realty | 791-4223 |
| R | 78681 | Stone Oak | 3105 Blue Ridge | 4br/2.5ba | 2,588 | $189,986 | Suzie Gole | Keller Williams Realty | 791-4223 |
| R | 78681 | Woods | 1913 Oakview Drive | 4br/2.5ba | 2,461 | $189,999 | Owner | N/A | 825-6207 |
| R | 78681 | Mayfield Ranch | 3805 Vallarta | 3br/2ba | 1,968 | $219,900 | Pat Gunter | RE/MAX Round Rock | 750-0116 |
| R | 78681 | Sendero Springs | 4505 Corazon Cove | 4br/2ba | 2,199 | $224,000 | Jeannette Morrison | Keller Williams Realty | 233-9775 |
| R | 78681 | Brushy Creek North | 3905 Chert Drive | 4br/2ba | 2,456 | $249,900 | Jeannette Morrison | Keller Williams Realty | 233-9775 |
Taylor | |||||||||
| Zipcode | Subdivision | Address | Bed/Bath | Sq. Ft. | Price | Agent | Realtor | Phone | |
| R | 76574 | N/A | 1119 Burkett | 2/1 duplex | 1,735 | $99,000 | Jerry Head | Cornerstone Real Estate, Inc. | 759-5050 |
| R | 76574 | Dahlberg Estates | 2001 Donna | 3br/2/ba | 1,774 | $169,900 | Retta Hill | Terra Properties, Inc | 844-6151 |
| R | 76574 | N/A | 1404 Sherry Drive | 4br/ 2ba | 2,512 | $198,000 | Sharla Gola | Cornerstone Real Estate, Inc. | 365-9548 |
legend
R - Residential
C - Commercial


