Market Data Round Rock and Pflugerville MLS area - July 2008
Market Data Round Rock and Pflugerville MLS area - July 2008
Thursday, 03 July 2008
On the market | ||||
| Price Range | No. of homes for sale | Avg. days on market | ||
| Round Rock | Pflugerville | Round Rock | Pflugerville | |
| Less than $100,000 | 11 | 3 | 56 | 57 |
| $100 - $149.9k | 119 | 103 | 58 | 49 |
| $150 - $199.9k | 205 | 206 | 65 | 66 |
| $200 - $299.9k | 388 | 138 | 70 | 72 |
| $300 - $399.9k | 224 | 26 | 81 | 75 |
| $400 - $499.9k | 112 | 2 | 76 | 4 |
| $500 - $749.9k | 29 | 3 | 61 | 98 |
| $750 - $999.9k | 2 | 2 | 38 | 107 |
| $1 million + | 2 | 1 | 149 | 137 |
| Monthly Home Sales | ||||
| Month | No. of Sales | Average Price | ||
| Round Rock | Pflugerville | Round Rock | Pflugerville | |
| May 2008 | 231 | 133 | $217,515 | $165,064 |
| May 2007 | 338 | 158 | $205,585 | $171,941 |
| April 2008 | 230 | 91 | $224,424 | $168,174 |
| March 2008 | 223 | 124 | $218,124 | $164,519 |
| Feb. 2008 | 174 | 109 | $205,006 | $167,995 |
| Jan. 2008 | 166 | 87 | $214,696 | $163,322 |
| Dec. 2007 | 162 | 114 | $208,534 | $171,896 |
| Nov. 2007 | 174 | 123 | $219,722 | $165,788 |
| Oct. 2007 | 224 | 103 | $206,065 | $160,258 |
Key Statistics
- Change in average selling price during last year
- Round Rock: +$11,930
- Pflugerville: -$6,877
- Change in number of homes sold during last year
- Round Rock: -107
- Pflugerville: -25
Market Data provided by Nason Hengst
Nason Hengst grew up in Cedar Park and now resides in Round Rock with his wife, Hayley. Nason is a Realtor with widespread knowledge of the Central Texas area, which has helped him meet the needs of his clients.
To contact Nason, call 512-775-7900 or e-mail him at nasonh@remax.net. www.NasonHengst.com



