| AUSTIN |
| Zip | Photo | Subdivision | Address | Bed/Bath | Sq. Ft | Price | Agent, Agency, Phone |
| 78750 | | Anderson Mill | 10405 Firethorn Ln | 3br/2ba | 1,416 | $149,777 | Debbie Simmons, Keller Williams Realty, 512.659.7579 |
| 78750 | | Anderson Mill | 12005 Millwright Parkway | 3br/2ba | N/A | $187,500 | Mary Boatright, RE/MAX Capital City, 512.426.1881 |
| 78727 | | Angus Valley | 4903 Pony Chase | 4br/2ba | 2,628 | $345,000 | David Hallonquist, Great Austin Properties, LLC, 512.507.8809 |
| 78727 | | Angus Valley | 12105 Mustang Chase | 4br/2.5ba | 2,762 | $395,000 | Kimberly Parker agent/owner, M.E."Gene" Johnson realtors, 512.731.7395 |
| 78759 | | Austin Hills | 5708 Barker Ridge | 5br/4.5ba | 4,043 | $638,000 | Yazmin Perez, Rock Wall Properties, 512.698.1655 |
| 78717 | | Avery Ranch | 9604 Lisi Anne Drive | 4br/2.5ba | 2,408 | $292,500 | Lisa-Marie Contaldi, Intero Real Estate, 877.784.5111 X2034 |
| 78750 | | Canyon Ridge | 7604 Fawnhollow Cv. | 5br/5ba | 4,973 | $975,000 | Deb Bryan, Bryan and Associates, 512.784.0077 |
| 78748 | | Castlewood Forest | 2400 Vassal Drive | 3br/2ba | 1,983 | $258,000 | Randy Massey, Keller Williams, 512.762.3268 |
| 78727 | | Cottages at Champions Forest | 4817 Chadbury Cv | 4br/2.5ba | 2,355 | $309,900 | Karin Chappell, Coldwell Banker United, Realtors, 512.589.7637 |
| 78717 | | Davis Spring | 9911 Majorca Dr | 5br/3.5ba | 3,455 | $307,900 | Olga Azios, Keller Williams Realty, 512.431.1658 |
| 78727 | | Hidden Estates | 3811 Hidden Estates Dr. | 4br/3.5ba | 4,075 | $695,000 | Bob , Bob King real estate services, 512.799.1138 |
| 78750 | | Jester Point | 7883 Lakewood Dr. | 5br/3.5ba | 3,517 | $599,900 | David Hallonquist, Great Austin Properties, LLC, 512.507.8809 |
| 78750 | | Jester Point | 8025 Bottlebrush Dr. | 6br/4.5ba | 5,430 | $749,749 | Lynn Morris, Texas Area Realty, 512.795.0983 |
| 78727 | | Lamplight Village | 2126 Elysian Fields | 3br/2ba | 1,458 | $149,900 | Hamilton Thomas, Amelia Bullock Realtors, 512.626.8011 |
| 78727 | | Lamplight Village | 1906 Mirabeau | 3br/2ba | 1,463 | $150,000 | Kathy MacKenzie, Chisholm Trail Real Estate, 512.825.6207 |
| 78727 | | Milwood | 4304 Yucatan Drive | 3br/2.5ba | 1,613 | $183,500 | Lisa-Marie Contaldi, Intero Real Estate, 512.784.5111 |
| 78745 | | Mimosa Manor | 2106 Mimosa Dr | 3br/2ba | 1,512 | $213,500 | Marvelia M. Juarez, Keller Williams, 512.924.2420 |
| 78759 | | Northwest Estates | 9100 Wildridge | 5br/4ba | 2,689 | $369,500 | Debbie Jack, Five Star GMAC Real Estate, 512.289.4970 |
| 78717 | | Oak Brook | 9612 Slate Creek Trail | 4br/3.5ba | 3,769 | $345,000 | Terri Romere, Keller Williams, 512.431.5435 |
| 78759 | | Oak Forest | 7405 Fireoak Drive | 4br/2.5ba | 2,382 | $319,900 | Steve York, e-Executive Realty, 512.275.9675 |
| 78758 | | Quail Hollow | 1513 Jersey Drive | 3br/2ba | 1,430 | $169,950 | John Moore, Realty World, 512.970.8613 |
| 78729 | | Springwoods | 8930 Black Oak Street | 3br/2ba | 1,509 | $164,500 | Georgia Buttler, Amelia Bullock Realtors, 512.560.4228 |
| 78758 | | Tanglewild Estates | 12216 Tanglewild | 3br/2.5ba | 2,215 | $350,000 | Doug Hogan, Century 21, 512.350.6306 |
| 78758 | | Tanglewild Estates | 12222 Tanglewild | 3br/2.5ba | 2,762 | $399,000 | Doug Hogan, Century 21, 512.350.6306 |
| 78758 | | Tanglewild Estates | 12220 Tanglewild | 4br/3.5ba | 3,114 | $439,000 | Doug Hogan, Century 21, 512.350.6306 |
| 78750 | | Whitney Oaks Condo | 11608 Spicewood Pkwy #36 | 2br/2.5ba | 2,360 | $299,950 | Susie Davison, Amelia Bullock Realtors, 512.698.1997 |
| CEDAR PARK |
| Zip | Photo | Subdivision | Address | Bed/Bath | Sq. Ft | Price | Agent, Agency, Phone |
| 78613 | | Anderson Mill West | 1903 Lobelia Drive | 3br/2ba | 1,800 | $179,000 | Meta Rosen-Realtor, Keller Williams, 512.694.9316 |
| 78613 | | Anderson Mill West | 1811 Lobelia Drive | 4br/2ba | 2,072 | $195,000 | Meta Rosen-Owner, Keller Williams, 512.694.9316 |
| 78613 | | Buttercup Creek | 1610 Michael Robert Way | 3br/2ba | 2,245 | $222,200 | Jeannette Morrison, Keller Williams Realty, 512.233.9775 |
| 78613 | | Buttercup Creek | 707 Coomes Place | 3br/2ba | 2,280 | $257,500 | Tracy Pena, Keller Williams, 512.439.6838 |
| 78613 | | Carriage Hills | 1508 Santana Street | 4br/2ba | 2,112 | $184,900 | Agent, The Samford Group, 512.586.3267 |
| 78613 | | Cypress Canyon Preserve | 2718 Gholson Drive | 5br/4ba | 3,584 | $439,900 | Randy Massey, Keller Williams, 512.762.3268 |
| 78613 | | Cypress Canyon Preserve | 2800 Rambler Valley Drive | 5br/4.5ba | 3,691 | $498,900 | Standard Pacific Homes, N/A, 512.336.8331 |
| 78613 | | Cypress Canyon Preserve | 2811 Rambler Valley Drive | 5br/4ba | 4,069 | $562,628 | Standard Pacific Homes, N/A, 512.336.8331 |
| 78613 | | Cypress Canyon Vistas | 603 Basie Bend | 3br/2.5ba | 2,060 | $238,345 | Standard Pacific Homes, N/A, 512.401.0050 |
| 78613 | | Cypress Canyon Vistas | 814 Ripperton Run | 4br/2.5ba | 2,250 | $256,310 | Standard Pacific Homes, N/A, 512.401.0050 |
| 78613 | | Cypress Canyon Vistas | 607 Basie Bend | 4br/2.5ba | 2,459 | $272,075 | Standard Pacific Homes, N/A, 512.401.0050 |
| 78613 | | Cypress Canyon Vistas | 912 Ripperton Run | 4br/2.5ba | 2,561 | $282,410 | Standard Pacific Homes, N/A, 512.401.0050 |
| 78613 | | Cypress Canyon Vistas | 605 Basie Bend | 4br/2.5ba | 2,654 | $291,637 | Standard Pacific Homes, N/A, 512.401.0050 |
| 78613 | | Cypress Canyon Vistas | 613 Basie Bend | 4br/2.5ba | 2,574 | $293,212 | Standard Pacific Homes, N/A, 512.401.0050 |
| 78613 | | Forest Oaks | 805 Savanna Lane | 3br/2ba | 1,694 | $175,000 | Wendy Power, Realtor, Keller Williams, 512.632.8533 |
| 78613 | | Forest Oaks | 1225 Peyton Place | 3br/2.5ba | 2,328 | $199,900 | Gene Arant, Keller Williams, 512.261.1000 |
| 78613 | | Heritage Park | 2306 John Tee Dr. | 3br/2ba | 1,524 | $144,900 | David Durham, Keller Williams, 512.695.7910 |
| 78613 | | Heritage Park | 2105 Kane Cove | 5br/3.5ba | 2,563 | $185,000 | Robyn Mosner, Keller Williams Realty, 512.913.5593 |
| 78613 | | Oakwood Glen | 2616 Oakwood Glen | 5br/3ba | 3,250 | $289,000 | Olga Azios, Keller Williams Realty, 512.431.1658 |
| 78613 | | Ranch @ Cypress Creek | 1208 Del Roy Drive | 4br/2.5ba | 2,762 | $218,900 | Lisa-Marie Contaldi, Intero Real Estate, 877.784.5111 X2024 |
| 78613 | | Ranch at Brushy Creek | 711 S. Frontier Lane | 5br/4ba | 3,471 | $321,900 | Jeannette Morrison, Keller Williams Realty, 512.233.9775 |
| 78613 | | Ranch at Cypress Creek | 1607 Shady Creek Trail | 4br/2.5ba | 2,125 | $194,900 | Gene Arant, Keller Williams, 512.261.1000 |
| 78613 | | Ranch At Cypress Creek | 2007 Simbrah Dr | 5br/3ba | 2,645 | $249,900 | Olga Azios, Keller Williams Realty, 512.431.1658 |
| 78613 | | Twin Creeks | 2701 Mingus Drive | 5br/4ba | 3,067 | $329,900 | David Durham, Keller Williams, 512.695.7910 |
| 78613 | | Twin Creeks | 2606 Mingus Dr | 3br/3.5ba | 3,525 | $330,000 | Nicole Hutmacher, Crosswind Realty, 512.677.2355 |
| 78613 | | Westside Preserve | 1310 Anna Ct. | 4br/3ba | 3,178 | $324,600 | Randy Massey, Keller Williams, 512.762.3268 |
| GEORGETOWN |
| Zip | Photo | Subdivision | Address | Bed/Bath | Sq. Ft | Price | Agent, Agency, Phone |
| 78628 | | Gabriels Overlook | 225 Summer Wood Ct | TBD | 1.434 acre lot | $79,000 | Tommi Larrison, Coldwell Banker United, Realtors, 512.630.5777 |
| 78628 | | Historic Downtown | 501 South Austin Avenue | N/A | 1,500-8,700 | 19.00/NNN | Tamiro Ventures, Ltd., N/A, 512.819.9900 |
| 78628 | | Logan Plateau | 234 Logan | 4br/4.5ba | 4,065 | $650,000 | Katherine Reedholm, Keller Williams Realty, 512.964.3010 |
| 78628 | | Logan Plateau | 202 Laverne | 4br/4.5ba | 4,055 | $650,000 | Katherine Reedholm, Keller Williams Realty, 512.964.3010 |
| 78628 | | Logan Plateau | 240 Logan | 4br/4.5ba | 4,678 | $750,000 | Katherine Reedholm, Keller Williams Realty, 512.964.3010 |
| 78628 | | Logan Plateau | 206 Jaydee Terrace | 5br/5/2halfba | 5,170 | $825,000 | Katherine Reedholm, Keller Williams Realty, 512.964.3010 |
| 78628 | | Logan Plateau | 111 Lovie Lane | 5br/5/2halfba | 5,694 | $910,500 | Katherine Reedholm, Keller Williams Realty, 512.964.3010 |
| 78628 | | Logan Plateau Estates | 202 Laverne Terrace | 4br/1.5ba | 4,055 | $646,950 | Katherine Reedholm, Keller Williams, 512.964.3010 |
| 78628 | | Logan Plateau Estates | 234 Logan | 4br/4.5ba | 4,065 | $648,250 | Katherine Reedholm, Keller Williams, 512.964.3010 |
| 78628 | | Logan Plateau Estates | 240 Logan | 4br/4.5ba | 4,678 | $746,975 | Katherine Reedholm, Keller Williams, 512.964.3010 |
| 78628 | | Logan Plateau Estates | 206 Jaydee Terrace | 5br/5.5ba | 5,170 | $796,975 | Katherine Reedholm, Keller Williams, Realty, 512.964.3010 |
| 78628 | | Logan Plateau Estates | 111 Lovie Lane | 5br/5.5ba | 5,694 | $898,785 | Katherine Reedholm, Keller Williams, Realty, 512.967.3010 |
| 78626 | | Meadows of Georgetown | 921 Meadow Ridge Loop | 4br/2.5ba | 2,176 | $158,900 | Tommi Larrison, Coldwell Banker United, Realtors, 512.630.5777 |
| 78626 | | N/A | 101 River Hills Drive | N/A | 50,704 | $760,560 | Jeff Howard, Marcus & Millichap, 512.338.7828 |
| 78628 | | North Lake | 204 Navajo Trail | 3br/2ba | 2,018 | $1,960,000 | Agent, Rock Properties - REALTORS®, 512.382.4320 |
| 78628 | | North Lakewood | 101 Comanche | 3br/2ba | 2,470 | $229,995 | Terri Salyer, Keller Williams , 512.632.3761 |
| 78626 | | Old Town | 304 E 7th Street | 3br/2ba | 1,741 | $218,700 | Christine Latta, N/A, 512.630.6104 |
| 78628 | | River Ridge | 305 Norwood Dr | 4br/2.5ba | 2,414 | $255,000 | owner, Coldwell Banker United, Realtors, N/A |
| 78628 | | River Ridge | 305 Norwood Dr | 4br/2.5ba | 2414 | $255,000 | Tommi Larrison, Coldwell Banker United, Realtors, 512.630.5777 |
| 78628 | | Riverbend | 2922 Addie Lane | 3br/2ba | 1,875 | $225,000 | David Patch, Propertiesmart Realty, LLC, 512.930.8779 |
| 78633 | | Shady Oaks Estates | 100 Copper Leaf Cove | 3br/2.5ba | 2,800 | $429,750 | Christine Latta, N/A, 512.630.6104 |
| 78628 | | Williams Addition | 1625 Williams Drive | 3br/2ba | 1,522 | $1,045,000 | Linda Patch, Propertiesmart Realty, LLC, 512.930.8781 |
| HUTTO |
| Zip | Photo | Subdivision | Address | Bed/Bath | Sq. Ft | Price | Agent, Agency, Phone |
| 78634 | | Austin Ave Comm | 129 Austin | N/A | .73 Acres | $127,000 | Bo Brasfield, CCIM, Brasfield Real Estate, 512.898.0203 |
| 78634 | | Austin Ave Comm | 131 W. Austin | N/A | 8,052 | $768,000 | Bo Brasfield, CCIM, Brasfield Real Estate, 512.898.0203 |
| 78634 | | Carol Meadows | 205 Mollie Drive | 4br/2ba | 1,920 | $166,990 | Scott Builders, NA, 512.826.4096 |
| 78634 | | Clarks Crossing | 405 Kates Way | 3br/2ba | 1,529 | $129,500 | Lisa Hunt, RE/MAX Vision, 512.759.2211 |
| 78634 | | Country Estates | 100 Edison | 3br/2ba | 1,685 | $137,500 | Lisa Hunt, RE/MAX Vision, 512.759.2210 |
| 78634 | | Heritage on San Gabriel | 340 Heritage Loop | TBB | 4.75 acres | $115,000 | Lisa Hunt, RE/MAX Vision, 512.759.2212 |
| 78634 | | Heritage on San Gabriel | 350 Heritage Loop | TBB | 4.75 acres | $115,000 | Lisa Hunt, RE/MAX Vision, 512.759.2213 |
| 78634 | | Hutto Parke | 117 Almquist Street | 4br/2.5ba | 2,546 | $154,900 | Lesley Wilkes, Amelia Bullock Realtors, 512.762.8572 |
| 78634 | | Legends of Hutto | 107 Inman Dr. | 3br/2ba | 1548 | $129,900 | David Durham, Keller Williams, 512.695.7910 |
| 78634 | | Windmill Ridge | 340 Windmill Ridge Road | 3br/2ba | 2,100 | $400,000 | David Patch, Propertiesmart Realty, LLC, 512.930.8779 |
| LEANDER |
| Zip | Photo | Subdivision | Address | Bed/Bath | Sq. Ft | Price | Agent, Agency, Phone |
| 78641 | | Block House Creek | 2411 Claudia Drive | 3br/2ba | N/A | $139,000 | Mary Boatright, RE/MAX Capital City, 512.426.1881 |
| 78641 | | Block House Creek | 3307 St. Genevieve Drive | 3br/2ba | N/A | $150,000 | Mary Boatright, RE/MAX Capital City, 512.426.1881 |
| 78641 | | Fairways of Crystal Falls | 2109 Big Horn | 4br/3.5ba | 3,722 | $549,950 | Olga Azios, Keller Williams Realty, 512.431.1658 |
| 78641 | | Lakeline Ranch | 2311 Hideout Cove | 3br/2.5ba | 2,126 | $189,500 | Lisa-Marie Contaldi, Intero Real Estate, 877.784.5111 X2041 |
| 78641 | | Old Town Village | 508 Friendship Cove | 3br/3ba | 2,551 | $189,900 | Shauna Holliman, Realtor, McDaniel Properties, 512.740.7325 |
| 78641 | | Ridgewood South | 1109 Downridge Drive | 4br/2.5ba | N/A | $193,400 | Mary Boatright, RE/MAX Capital City, 512.426.1881 |
| 78641 | | Stifflemire Subdivision | 925 CR 177 | 3br/2ba | 1,723 | $434,500 | Kimberly Olson, Realtor, The Luedecke Group, Realtors, 512.669.1281 |
| 78641 | | Trails End Road | 17796 Chalet Cir | 3br/2.5ba | 1,504 | $149,000 | Olga Azios, Keller Williams Realty, 512.431.1658 |
| PFLUGERVILLE |
| Zip | Photo | Subdivision | Address | Bed/Bath | Sq. Ft | Price | Agent, Agency, Phone |
| 78660 | | Avalon | 19508 Morgana Drive | 4br/2.5ba | 2,510 | $251,705 | Diane Longo, Grand Haven Homes, 512.535.4573 |
| 78660 | | Avalon | 19417 Morgana Drive | 4br/2.5ba | 2,971 | $277,825 | Diane Longo, Grand Haven Homes, 512.535.4573 |
| 78660 | | Avalon Park | 19420 Moorlynch Avenue | 3br/2ba | 2,844 | $276,277 | Standard Pacific Homes, N/A, 512.990.3190 |
| 78660 | | Avalon Village | 19512 Brue Street | 3br/2ba | 1,702 | $188,305 | Standard Pacific Homes, N/A, 512.252.3657 |
| 78660 | | Avalon Village | 19509 Brue Street | 4br/2ba | 1,869 | $194,365 | Standard Pacific Homes, N/A, 512.252.3657 |
| 78660 | | Avalon Village | 19500 Brue Street | 4br/2ba | 1,869 | $195,055 | Standard Pacific Homes, N/A, 512.252.3657 |
| 78660 | | Avalon Village | 19404 Melwas Way | 4br/3ba | 2,917 | $220,810 | Standard Pacific Homes, N/A, 512.252.3657 |
| 78660 | | Fairways of Blackhawk | 19220 Luedtke | 4br/3.5ba | 2,867 | $265,000 | Jill A. Marsh, Keller Williams Realty, 512.940.6644 |
| 78660 | | Falcon Pointe | 18929 Colonial Manor Lane | 4br/3.5ba | 3,103 | $260,000 | Margaret Gilbreth, Amelia Bullock Realtors, 512.338.8224 x2252 |
| 78660 | | Falcon Pointe | 3004 Misty Heights | 5br/3ba | 4,570 | $349,700 | Meritage Homes-Texas Collection, N/A, 512.989.3374 |
| 78660 | | Falcon Pointe | 2813 Summit Heights | 5br/3.5ba | 4,006 | $355,000 | Meritage Homes-Texas Collection, N/A, 51.2989.3374 |
| 78660 | | Falcon Pointe | 19004 Boulder Crest | 5br/4.5ba | 4,541 | $381,500 | Meritage Homes-Texas Collection, N/A, 512.989.3374 |
| 78660 | | Heatherwilde | 16944 Cactus Blossom Drive | 3br/2.5ba | 1,904 | $154,900 | Lynn Miller, Amelia Bullock Realtors, 512.255.4867 |
| 78660 | | Highland Park | 217 Gila Cliff | 3br/2ba | 1,373 | $149,500 | Meta Rosen-Realtor, Keller Williams, 512.694.9316 |
| 78660 | | N/A | FM 685 @ Steeds Crossing | N/A | 352,836 | $2,469,852 | Jeff Howard, Marcus & Millichap, 512.338.7828 |
| 78660 | | None | 15219 Cameron Road | 4br/2.5ba | 3,721 | $675,000 | David Richard, Five Star GMAC Real Estate, 512.619.6456 |
| 78660 | | Steeds crossing | 1801 Fast Filly | 2br/2ba | 1,666 | $143,900 | Carrie Dunn, Keller Williams, 512.694.5307 |
| ROUND ROCK |
| Zip | Photo | Subdivision | Address | Bed/Bath | Sq. Ft | Price | Agent, Agency, Phone |
| 78681 | | Behren's Ranch | 2446 Arbor Drive | 5br/4ba | 4,365 | $375,000 | Terri Romere, Keller Williams, 512.431.5435 |
| 78681 | | Bent Tree | 3047 Bent Tree Lp. | 3br/2ba | *1960 | $185,000 | Pat Gunter, RE/MAX Round Rock, 512.750.0116 |
| 78681 | | Bent Tree | 2031 Bent Tree Lp. | 4br/3ba | *3084 | $244,500 | Pat Gunter, RE/MAX Round Rock, 512.750.0116 |
| 78681 | | Bent Tree | 2042 Cedar Grove Cv. | 4br/2.5ba | *3084 | $259,900 | Pat Gunter, RE/MAX Round Rock, 512.750.0116 |
| 78681 | | Brushy Creek | 2970 Overland | 4br/2.5ba | 2,511 | $279,500 | Terri Salyer, Keller Williams , 512.632.3761 |
| 78664 | | Chandler Creek | 1215 Chamption | 4br/2.5ba | *2616 | $159,900 | Pat Gunter, RE/MAX Round Rock, 512.750.0116 |
| 78681 | | Fern Bluff | 8401 Columbia Falls | 3br/2ba | *1706 | $145,000 | Pat Gunter, RE/MAX Round Rock, 512.750.0116 |
| 78664 | | Flower Hill | 3002 Hill | 3br/2ba | *2020 | $174,000 | Pat Gunter, RE/MAX Round Rock, 512.750.0116 |
| 78664 | | Forest Creek | 5000 Sable Oaks | 3br/2ba | *2017 | $234,000 | Mitchell Gunter, RE/MAX Round Rock, 512.560.1333 |
| 78664 | | Forest Creek | 1501 Pinehurst | 4br/3.5ba | 3,145 | $339,000 | Carrie Dunn, Keller Williams, 512.694.5307 |
| 78664 | | Forest Creek | 2209 Hamlet Circle | 5br/4ba | 4,206 | $419,900 | Karen Halsema, Keller Williams, 512.496.4526 |
| 78664 | | Forest Creek | 2138 Hilton Head | 5br/3.5ba | 4,835 | $480,000 | Karen Halsema, Keller Williams, 512.496.4526 |
| 78665 | | Forest Ridge | 3008 Senna Ridge Trail | 4br/3.5ba | 3,456 | $358,000 | Carra Elkins, Amelia Bullock Realtors, 512.918.3811 |
| 78664 | | Garden Villas at Curry Loop | 2415B Curry Loop | 2br/2ba | 996 | $102,900 | David Durham, Keller Williams, 512.695.7910 |
| 78664 | | Greenslopes At Lakecreek Sec 05a | 419 Meadowcreed Circle | 4br/2ba | 1,556 | $126,000 | Donna Brasfield,GRI, Brasfield Real Estate, 512.365.6500 |
| 78681 | | Hidden Glen | 1604 Mesa Verde Drive | 4 | 3,595 | $385,000 | Jarred Maxwell, The Luedecke Group, 512.971.7814 |
| 78664 | | High Country | 3246 Winding Way | 4br/2.5ba | 1,777 | $150,000 | Shirley Prud'homme, Amelia Bullock Realtors, 512.452.4988 |
| 78664 | | Jester Farms | 2201 Ada Ln | 3br/2.5ba | 1,570 | $132,500 | Terri Salyer, Keller Williams, 512.632.3761 |
| 78665 | | Lake Forest | 2001 Forest Hill Cove | 5br/3.5ba | 3,972 | $329,000 | Lisa-Marie Contaldi, Intero Real Estate, 877.784.5111 X2051 |
| 78681 | | Mayfield Ranch | 3805 Vallarta | 3br/2ba | *1968 | $215,000 | Pat Gunter, RE/MAX Round Rock, 512.750.0116 |
| 78681 | | Mayfield Ranch | 3826 Vallarta | 3br/2.5ba | *2633 | $229,900 | Pat Gunter, RE/MAX Round Rock, 512.750.0116 |
| 78681 | | Mayfield Ranch | 3512 Pine Needle Circle | 4br/2.5ba | 2,845 | $259,900 | Jeannette Morrison, Keller Williams Realty, 512.233.9775 |
| 78681 | | Mayfield Ranch | 3820 Bram Cv. | 3br/2ba | *2794 | $315,000 | Mitchell Gunter, RE/MAX Round Rock, 512.560.1333 |
| 78681 | | Oaklands | 513 Oak Park Dr. | 5br/3.5 ba | 3,476 | $285,000 | David Durham, Keller Williams, 512.695.7910 |
| 78665 | | Paloma Lake | 2422 Santa Barbara Loop | 3br/2ba | 2,042 | $243,204 | Grand Haven Homes, N/A, 512.692.9465 |
| 78665 | | Paloma Lake | 2414 Santa Barbara Loop | 4br/2.5ba | 2,597 | $272,870 | Grand Haven Homes, N/A, 512.692.9465 |
| 78665 | | Paloma Lake | 2426 Santa Barbara Loop | 4br/3.5ba | 2,825 | $287,620 | Grand Haven Homes, N/A, 512.692.9465 |
| 78665 | | Paloma Lake | 2430 Santa Barbara Loop | 4br/3.5ba | 2,965 | $292,401 | Grand Haven Homes, N/A, 512.692.9465 |
| 78665 | | Paloma Lake | 2816 Saint Rodrigo Court | 3br/3ba | 2,844 | $333,900 | Tony Droubi, Drees Custom Homes, 512.627.6727 |
| 78665 | | Paloma Lake | 2521 Los Alamos Pass | 5br/3.5ba | 3,304 | $370,900 | Tony Droubi, Drees Custom Homes, 512.627.6727 |
| 78665 | | Pioneer Crossing | 1112 Kenneys Way | 3br/2ba | *1722 | $150,000 | Mitchell Gunter, RE/MAX Round Rock, 512.560.1333 |
| 78665 | | Pioneer Crossing | 1220 Kenneys Way | 3br/2ba | 1,719 | $155,000 | Nicole Hutmacher, Crosswind Realty, 512.677.2355 |
| 78681 | | Preserve @ Stone Oak | 4205 Mangrove Cave Court | 3br/2ba | 2,192 | $185,990 | Kathy MacKenzie, Chisholm Trail Real Estate, 512.825.6207 |
| 78664 | | Remington Heights | 3129 Jazz | 3br/2ba | *1631 | $151,900 | Pat Gunter, RE/MAX Round Rock, 512.750.0116 |
| 78665 | | Rolling Ridge | 1224 Leah Lane | 3br/2ba | 1,594 | $154,500 | Georgia Levin, Amelia Bullock Realtors, 512.451.4004 |
| 78681 | | Sendero Springs | 4505 Corazon Cove | 4br/2ba | 2,199 | $224,000 | Jeannette Morrison, Keller Williams Realty, 512.233.9775 |
| 78681 | | Sendero Springs | 4300 Angelico Cove | 3br/2ba | 2,002 | $240,000 | Christie Miller, Streetman Homes, 512.565.3861 |
| 78681 | | Sendero Springs | 4217 Pasada Lane | 3br/2ba | 2,459 | $249,900 | Jeannette Morrison, Keller Williams Realty, 512.233.9775 |
| 78681 | | Sendero Springs | 4210 Angelico Lane | 3br/2ba | 2,025 | $251,092 | Christie Miller, Streetman Homes, 512.565.3861 |
| 78681 | | Sendero Springs | 5107 Sendero Springs Dr. | 4br/2br | 2,397 | $258,052 | Christie Miller, Streetman Homes, 512.565.3861 |
| 78681 | | Sendero Springs | 4002 Colina Cove | 4br/3.5ba | 3,470 | $393,165 | Christie Miller, Streetman Homes, 512.565.3861 |
| 78681 | | Sendero Springs | 3500 Angelico Cove | 4br/3.5ba | 3,434 | $404,000 | Christie Miller, Streetman Homes, 512.565.3861 |
| 78665 | | Sonoma | 2817 Barefoot Lane | 4br/3ba | 2,919 | $269,000 | Patricia Fitzpatrick, Amelia Bullock Realtors, 512.925.0161 |
| 78664 | | Sterling Ridge at Teravista | 1645 Hidden Springs Path | 4br/2.5ba | 2,591 | $260,023 | Standard Pacific Homes, N/A, 512.255.2303 |
| 78664 | | Sterling Ridge at Teravista | 1617 Hidden Springs Path | 4br/2.5ba | 2,593 | $267,280 | Standard Pacific Homes, N/A, 512.255.2303 |
| 78681 | | Stone Canyon | 8411 Sea Ash Circle | 4br/2.5ba | 3,245 | $295,000 | Terri Romere, Keller Williams, 512.431.5435 |
| 78665 | | Teravista | 1111 Hidden View Place | 3br/2.5ba | 3,182 | $253,000 | Lynn Miller, Amelia Bullock Realtors, 512.255.4867 |
| 78665 | | Teravista | 4124 Green Vista | 5br/3.5ba | *3637 | $300,000 | Pat Gunter, RE/MAX Round Rock, 512.750.0116 |
| 78665 | | The Hills at Paloma Lake | 2828 Angelina Drive | 3br/2ba | 1,702 | $200,846 | Standard Pacific Homes, N/A, 512.246.7365 |
| 78665 | | The Hills at Paloma Lake | 2836 Angelina Drive | 3br/2ba | 1,981 | $223,670 | Standard Pacific Homes, N/A, 512.246.7365 |
| 78665 | | The Hills at Paloma Lake | 2815 Angelina Drive | 3br/2ba | 1,981 | $226,170 | Standard Pacific Homes, N/A, 512.246.7365 |
| 78665 | | The Hills at Paloma Lake | 2831 Angelina Drive | 4br/2.5ba | 2,518 | $227,110 | Standard Pacific Homes, N/A, 512.246.7365 |
| 78665 | | The Hills at Paloma Lake | 2827 Angelina Drive | 4br/2.5ba | 2,250 | $237,220 | Standard Pacific Homes, N/A, 512.246.7365 |
| 78665 | | The Hills at Paloma Lake | 2835 Angelina Drive | 3br/2ba | 2,746 | $242,105 | Standard Pacific Homes, N/A, 512.246.7365 |
| 78665 | | The Hills at Paloma Lake | 2823 Angelina Drive | 4br/2.5ba | 2,980 | $269,905 | Standard Pacific Homes, N/A, 512.246.7365 |
| 78665 | | The Ridge at Paloma Lake | 3427 Cortes Place | 4br/2.5ba | 2,418 | $277,335 | Standard Pacific Homes, N/A, 512.310.5948 |
| 78665 | | The Ridge at Paloma Lake | 3440 Cortes Place | 4br/2.5ba | 2,418 | $285,465 | Standard Pacific Homes, N/A, 512.310.5948 |
| 78665 | | The Ridge at Paloma Lake | 3423 Cortes Place | 4br/3ba | 2,961 | $307,035 | Standard Pacific Homes, N/A, 512.310.5948 |
| 78665 | | The Ridge at Paloma Lake | 3447 Cortes Place | 5br/3ba | 2,799 | $319,535 | Standard Pacific Homes, N/A, 512.310.5948 |
| 78664 | | The Settlement | 816 Clearwater | 3br/2ba | *1448 | $126,500 | Mitchell Gunter, RE/MAX Round Rock, 512.560.1333 |
| 78681 | | Wood Glen | 2013 Wood Glen Dr. | 3br/2ba | 2,376 | $230,900 | David Durham, Keller Williams, 512.695.7910 |
| TAYLOR |
| Zip | Photo | Subdivision | Address | Bed/Bath | Sq. Ft | Price | Agent, Agency, Phone |
| 76574 | | A Y S | 5401 CR 404 | 3br/2.5ba | 1,494 | $199,500 | Art Baisley, Brasfield Real Estate, 512.365.6500 |
| 76574 | | Baker WM J Sur | 0 Crystal Cirlce | N/A | .248 Acres | $35,000 | Bo Brasfield, CCIM, Brasfield Real Estate, 512.898.0203 |
| 76574 | | Baker WM J Sur | 2705 Donna Dr. | N/A | 1,025 | $140,000 | Bo Brasfield, CCIM, Brasfield Real Estate, 512.898.0203 |
| 76574 | | Branch | 605 W. 7th | 3br/1ba | 1,460 | $99,500 | Brenda Butler, Brasfield Real Estate, 512.365.6500 |
| 76574 | | Coursey | 0 Industrail Drive | N/A | 51 Acres | $950,000 | Bo Brasfield, CCIM, Brasfield Real Estate, 512.898.0203 |
