Market Data Round Rock and Pflugerville MLS area
Market Data Round Rock and Pflugerville MLS area
Written by Staff Friday, 06 June 2008
| Currently on the market | ||||
| Price range | No. of homes for sale | Avg. days on market | ||
| Round Rock | Pflugerville | Round Rock | Pflugerville | |
| Less than $100,000 | 7 | 5 | 62 | 57 |
| $100 - $149.9k | 153 | 109 | 50 | 54 |
| $150 - $199.9k | 214 | 193 | 68 | 68 |
| $200 - $299.9k | 361 | 138 | 70 | 76 |
| $300 - $399.9k | 215 | 27 | 76 | 62 |
| $400 - $499.9k | 97 | - | 68 | - |
| $500 - $749.9k | 23 | 2 | 80 | 91 |
| $750 - $999.9k | 2 | 2 | 40 | 70 |
| $1 million + | 2 | 1 | 293 | 100 |
| Monthly home sales | ||||
| Month | No. of sales | Average price | ||
| Round Rock | Pflugerville | Round Rock | Pflugerville | |
| Apr. 2008 | 230 | 91 | $224,424 | $168,174 |
| Apr. 2007 | 271 | 123 | $190,777 | $161,371 |
| Mar. 2008 | 223 | 124 | $218,124 | $164,519 |
| Feb. 2008 | 174 | 109 | $205,006 | $167,995 |
| Jan. 2008 | 166 | 87 | $214,696 | $163,322 |
| Dec. 2007 | 162 | 114 | $208,534 | $171,896 |
| Nov. 2007 | 174 | 123 | $219,722 | $165,788 |
| Oct. 2007 | 224 | 103 | $206,065 | $160,258 |
| Sept. 2007 | 226 | 117 | $216,674 | $172,531 |
Key Statistics
- Change in average selling price during last year
- Round Rock: +$33,647
- Pflugerville: +$6,803
- Change in number of homes sold during last year
- Round Rock: -41
- Pflugerville: -32
Market Data provided by Nason Hengst
Nason Hengst grew up in Cedar Park and now resides in Round Rock with his wife, Hayley. Nason is a Realtor with widespread knowledge of the Central Texas area, which has helped him meet the needs of his clients. To contact Nason, call 512-775-7900 or email him at nasonh@remax.net., www.NasonHengst.com.



