Market Data Round Rock and Pflugerville MLS area - August 2008
Market Data Round Rock and Pflugerville MLS area - August 2008
Friday, 01 August 2008
On the market | ||||
| Price Range | No. of homes for sale | Avg. days on market | ||
| Round Rock | Pflugerville | Round Rock | Pflugerville | |
| Less than $100,000 | 9 | 3 | 112 | 73 |
| $100 - $149.9k | 135 | 121 | 53 | 49 |
| $150 - $199.9k | 222 | 220 | 60 | 60 |
| $200 - $299.9k | 416 | 140 | 75 | 78 |
| $300 - $399.9k | 216 | 24 | 83 | 98 |
| $400 - $499.9k | 102 | 3 | 86 | 24 |
| $500 - $749.9k | 29 | 3 | 69 | 127 |
| $750 - $999.9k | 3 | 2 | 57 | 136 |
| $1 million + | 0 | 1 | 0 | 166 |
| Monthly Home Sales | ||||
| Month | No. of Sales | Average Price | ||
| Round Rock | Pflugerville | Round Rock | Pflugerville | |
| June 2008 | 232 | 115 | $200,693 | $164,261 |
| June 2007 | 334 | 147 | $211,859 | $168,605 |
| May 2008 | 231 | 133 | $217,515 | $165,064 |
| April 2008 | 230 | 91 | $224,424 | $168,174 |
| March 2008 | 223 | 124 | $218,124 | $164,519 |
| Feb. 2008 | 174 | 109 | $205,006 | $167,995 |
| Jan. 2008 | 166 | 87 | $214,696 | $163,322 |
| Dec. 2007 | 162 | 114 | $208,534 | $171,896 |
| Nov. 2007 | 174 | 123 | $219,722 | $165,788 |
Key Statistics
- Change in average selling price during last year
- Round Rock: -$11,166
- Pflugerville: -$4,344
- Change in number of homes sold during last year
- Round Rock: -102
- Pflugerville: -32
Market data provided by Nason Hengst
Nason Hengst grew up in Cedar Park and now resides in Round Rock with his wife, Hayley. Nason is a Realtor with widespread knowledge of the Central Texas area, which has helped him meet the needs of his clients. To contact Nason, call 512-775-7900 or e-mail him at nasonh@remax.net. www.NasonHengst.com


