Market Data — September 2008

Market Data — September 2008

Attention: open in a new window. PDFPrintE-mail

Currently on the market

Price Range No. of homes for sale Avg. days on market
Round Rock Pflugerville Round Rock Pflugerville
Less than $100,000 13 5 84 15
$100 - $149.9k 147 129 51 58
$150 - $199.9k 233 215 62 66
$200 - $299.9k 395 146 78 85
$300 - $399.9k 209 21 76 76
$400 - $499.9k 99 2 97 61
$500 - $749.9k 31 4 85 117
$750 - $999.9k 1 1 65 214
$1 million + - 1 - 194

 

Monthly Home Sales
Month No. of Sales Average Price
Round Rock Pflugerville Round Rock Pflugerville
July 2008 264 117 $226,835 $157,336
July 2007 304 162 $219,679 $166,408
June 2008 232 115 $200,693 $164,261
May 2008 231 133 $217,515 $165,064
April 2008 230 91 $224,424 $168,174
March 2008 223 124 $218,124 $164,519
February 2008 174 109 $205,006 $167,995
Jauary 2008 166 87 $214,696 $163,322
December 2007 162 114 $208,534 $171,896

 

Key Statistics

  • Change in average selling price during last year
    • Round Rock: +$7,156
    • Pflugerville: -$9,072
  • Change in number of homes sold during last year
    • Round Rock: -40
    • Pflugerville: -45

Market data provided by Nason Hengst

Nason Hengst grew up in Cedar Park and now resides in Round Rock with his wife, Hayley. Nason is a Realtor with widespread knowledge of the Central Texas area, which has helped him meet the needs of his clients. To contact Nason, call 512-775-7900 or e-mail him at nasonh@remax.net. www.NasonHengst.com

feed0 Comments

Write comment
 
  smaller | bigger
 

security image
Write the displayed characters


busy