Market Data Round Rock and Pflugerville MLS area - October 2008
Market Data Round Rock and Pflugerville MLS area - October 2008
Friday, 03 October 2008
|
On the market (August 1-31) |
||||
| Price Range | No. of homes for sale | Avg. days on market | ||
| Round Rock | Pflugerville | Round Rock | Pflugerville | |
| Less than $100,000 | 15 | 7 | 100 | 33 |
| $100 - $149.9k | 146 | 121 | 60 | 64 |
| $150 - $199.9k | 237 | 206 | 66 | 75 |
| $200 - $299.9k | 361 | 148 | 85 | 86 |
| $300 - $399.9k | 187 | 20 | 84 | 104 |
| $400 - $499.9k | 92 | 2 | 95 | 92 |
| $500 - $749.9k | 29 | 5 | 83 | 123 |
| $750 - $999.9k | 2 | 1 | 63 | 235 |
| $1 million + | - | 1 | - | 225 |
| Monthly Home Sales | ||||
| Month | No. of Sales | Average Price | ||
| Round Rock | Pflugerville | Round Rock | Pflugerville | |
| Aug. 2008 | 227 | 115 | $221,453 | $160,644 |
| Aug. 2007 | 291 | 168 | $218,056 | $167,316 |
| July 2008 | 264 | 117 | $226,835 | $157,336 |
| June 2008 | 232 | 115 | $200,693 | $164,261 |
| May 2008 | 231 | 133 | $217,515 | $165,064 |
| April 2008 | 230 | 91 | $224,424 | $168,174 |
| March 2008 | 223 | 124 | $218,124 | $164,519 |
| Feb. 2008 | 174 | 109 | $205,006 | $167,995 |
| Jan. 2008 | 166 | 87 | $214,696 | $163,322 |
Key Statistics
- Change in average selling price during last year
- Round Rock: +$3,397
- Pflugerville: -$6,672
- Change in number of homes sold during last year
- Round Rock: -64
- Pflugerville: -53
Market data provided by Nason Hengst
Nason Hengst grew up in Cedar Park and now resides in Round Rock with his wife, Hayley. Nason is a Realtor with widespread knowledge of the Central Texas area, which has helped him meet the needs of his clients. To contact Nason, call 512-775-7900 or e-mail him at nasonh@remax.net. www.NasonHengst.com



