Commercial Real Estate - October 2008
Commercial Real Estate - October 2008
Friday, 03 October 2008
If you are a broker/agent, builder or property owner and would like to have your residential and/or commercial properties listed in our real estate section at no cost, please send an e-mail to realestate@impactnews.com requesting a submission form. All listings received will be considered for publication in one or more editions of Community Impact Newspaper.
1. 3001 N IH-35 • Round Rock, 3.109 acres, frontage on IH 35, $1.89 million Agent: Scott Nicholson, Discovery Realty Group, Keller Williams • 439-6800
2. 14 Chisholm Trail • Round Rock, 3,198 sq. ft., $582,400, Agent: Brent Campbell, Don Quick and Associates, 255-3000
3. SH 130 & Rowe Lane • Pflugerville, 0.41 acres $125,000, Agent: Scott Nicholson/Discovery Realty Group, Keller Williams • 439-6800
| ZIP | City | Subdivision | Address | Bed/Bath | Sq.Ft. | Price | Agent, Agency, Phone |
| 78729 | Austin | Car Wash | 6508 McNeil Road | N/A | N/A | $745,000 | Scott Nicholson/Discovery Realty Group, Keller Williams, 439-6800 |
| 78735 | Austin | Oak Hill | 8305 Hwy 71 West | N/A | 10108 | $999,000 | Cathy Coneway, Stanberry Commercial, 422-5677 |
| 78641 | Cedar Park | Parker | 128 CR 180 (New Hope Road) | 4br/3ba | 4097 | $2,850,000 | Ross Frie, Capital City Sotheby's International Realty, 261-8172 |
| 78626 | Georgetown | Land/Acreage | Hwy. 29 & Ronald Reagan | N/A | 32 acres | $4,878,720 | Scott Nicholson/Discovery Realty Group, Keller Williams, 439-6800 |
| 78628 | Georgetown | N/A | 1918 Leander Road | N/A | 1692 | $310,000 | Wally Wilson, RE/MAX Centx Assoc. LLC, 659-8690 |
| 78628 | Georgetown | N/A | 4819 Williams Drive | N/A | N/A | $1,370,000 | Wally Wilson, RE/MAX Centx Assoc. LLC, 659-8690 |
| 78634 | Hutto | N/A | SH 130 at Kaatz Lane | N/A | N/A | $695,000 | Vincent Quaranto, n/a, 698-2346 |
| 78660 | Pflugerville | Land | SH 130 & Rowe Lane | N/A | 0.41 acres | $125,000 | Scott Nicholson/Discovery Realty Group, Keller Williams, 439-6800 |
| 78660 | Pflugerville | Church/Daycare/Office site | Corner lot at Faber Drive/Shultz Lane | N/A | 3.74 acres | $400,000 | Cathy Coneway, Stanberry Commercial, 422-5677 |
| 78660 | Pflugerville | Medical office site | 2911 AW Grimes Blvd. Lot 2 | N/A | 5.774 acres | $1,000,000 | Cathy Coneway, Stanberry Commercial, 422-5677 |
| 78660 | Pflugerville | Multi-family site | 2911 AW Grimes Blvd, Lot 3 | N/A | 14.47 acres | $2,000,000 | Cathy Coneway, Stanberry Commercial, 422-5677 |
| 78660 | Pflugerville | Tallgrass Office Park | 2911 AW Grimes Blvd, Lot 1 | N/A | 32,120. sf | $210/sf | Cathy Coneway, Stanberry Commercial, 422-5677 |
| 78664 | Round Rock | Amorron Park (land) | 3001 N. IH 35 | N/A | 3.109 acres | $1,889,221 | Scott Niocholson/Discovery Realty Group, Keller Williams, 439-6800 |
| 78664 | Round Rock | The Retreat at Town Centre | 2101 Town Centre Drive | N/A | 270000 | $6,500,000 | Ross Frie, Capital City Sotheby's International Realty, 261-8172 |
Note: Only those properties within Community Impact Newspaper’s current distribution area are included.



