Market Data Round Rock and Pflugerville MLS area
Market Data Round Rock and Pflugerville MLS area
Written by Staff Thursday, 03 April 2008
| On the market (Jan. 1 - 31) | ||||
Price range | No. of homes for sale | Avg. days on market | ||
Round Rock | Pflugerville | Round Rock | Pflugerville | |
| Less than $100,000 | 10 | 6 | 103 | 32 |
| $100 - $149.9k | 139 | 104 | 58 | 56 |
| $150 - $199.9k | 203 | 180 | 64 | 68 |
| $200 - $299.9k | 333 | 134 | 79 | 87 |
| $300 - $399.9k | 197 | 14 | 75 | 86 |
| $400 - $499.9k | 88 | - | 82 | - |
| $500 - $749.9k | 30 | 1 | 106 | 105 |
| $750 - $999.9k | 2 | 2 | 36 | 229 |
| $1 million + | 2 | 1 | 253 | 60 |
| Monthly home sales | ||||
Month | No. of sales | Average price | ||
Round Rock | Pflugerville | Round Rock | Pflugerville | |
| Feb. 2008 | 174 | 109 | $205,006 | $167,995 |
| Feb. 2007 | 228 | 109 | $197,791 | $159,201 |
| Jan. 2008 | 166 | 87 | $214,696 | $163,322 |
| Dec. 2007 | 162 | 114 | $208,534 | $171,896 |
| Nov. 2007 | 174 | 123 | $219,722 | $165,788 |
| Oct. 2007 | 224 | 103 | $206,065 | $160,258 |
| Sept. 2007 | 226 | 117 | $216,674 | $172,531 |
| Aug. 2007 | 266 | 147 | $222,665 | $166,232 |
| July 2007 | 276 | 153 | $217,475 | $165,213 |
Key Statistics
Change in average selling price during last year
- Round Rock: +$7,215
- Pflugerville: +$8,794
Change in number of homes sold during last year
- Round Rock: -54
- Pflugerville: 0
Data provided by Nason Hengst (nasonh@remax.net, 775-7900)


