Market Data Round Rock and Pflugerville MLS area - May 2008
Market Data Round Rock and Pflugerville MLS area - May 2008
Written by Staff Thursday, 01 May 2008
| On the market (Jan. 1 - 31) | ||||
| Price range | No. of homes for sale | Avg. days on market | ||
| Round Rock | Pflugerville | Round Rock | Pflugerville | |
| Less than $100,000 | 6 | 4 | 75 | 32 |
| $100 - $149.9k | 140 | 100 | 56 | 59 |
| $150 - $199.9k | 204 | 183 | 69 | 66 |
| $200 - $299.9k | 341 | 142 | 76 | 77 |
| $300 - $399.9k | 201 | 27 | 76 | 60 |
| $400 - $499.9k | 92 | - | 79 | - |
| $500 - $749.9k | 23 | 2 | 87 | 73 |
| $750 - $999.9k | 2 | 2 | 58 | 52 |
| $1 million + | 2 | 1 | 275 | 82 |
Key Statistics
- Change in average selling price during last year
- Round Rock: +$509
- Pflugerville: +$7,999
- Change in number of homes sold during last year
- Round Rock: -61
- Pflugerville: +7
| Monthly home sales | ||||
| Month | No. of sales | Average price | ||
| Round Rock | Pflugerville | Round Rock | Pflugerville | |
| Mar. 2008 | 223 | 124 | $218,124 | $164,519 |
| Mar. 2007 | 284 | 117 | $217,615 | $156,520 |
| Feb. 2008 | 174 | 109 | $205,006 | $167,995 |
| Jan. 2008 | 166 | 87 | $214,696 | $163,322 |
| Dec. 2007 | 162 | 114 | $208,534 | $171,896 |
| Nov. 2007 | 174 | 123 | $219,722 | $165,788 |
| Oct. 2007 | 224 | 103 | $206,065 | $160,258 |
| Sept. 2007 | 226 | 117 | $216,674 | $172,531 |
| Aug. 2007 | 266 | 147 | $222,665 | $166,232 |
Nason Hengst grew up in Cedar Park and now resides in Round Rock with his wife, Hayley. A realtor with widespread knowledge of the Central Texas area, which has helped him meet the needs of his clients.
To contact Nason, call 512-775-7900 or email him at nasonh@remax.net.
market data provided by Nason Hengst


