Market Data - Southwest Austin
Market Data - Southwest Austin
Thursday, 08 May 2008
| On the market January 1 - January 31, 2008 | |||||||
| Price range | Number of homes for sale / Average days on market | ||||||
| 78745 | 78759 | 78739 | 78748 | 78735 | 78736 | 78737 | |
| Less than $100,000 | 3 / 23 | - | - | - | - | - | - |
| $100 - $149.9k | 31 / 50 | 2 / 80 | - | 12 / 31 | 1 / 68 | - | - |
| $150 - $199.9k | 2 / 28 | 25 / 46 | - | 59 / 52 | 4 / 102 | 4 / 93 | 2 / 28 |
| $200 - $299.9k | 51 / 115 | 84 / 39 | 20 / 37 | 55 / 53 | 19 / 57 | 11 / 82 | 47 / 69 |
| $300 - $399.9k | 8 / 78 | 15 / 54 | 62 / 53 | 17 / 37 | 29 / 46 | 9 / 45 | 47 / 67 |
| $400 - $499.9k | 4 / 74 | 5 / 54 | 33 / 57 | 1 / 27 | 23 / 68 | 8 / 65 | 39 / 95 |
| $500 - $749.9k | - | 2 / 40 | 9 / 89 | 6 / 67 | 15 / 106 | - | 27 / 74 |
| $750 - $999.9k | - | - | - | - | 24 / 85 | 1 / 118 | 2 / 39 |
| $1 Million + | - | - | - | - | 49 / 115 | 4 / 131 | 4 / 197 |
| Monthly home sales | ||||||||||||||
| Month | 78745 | 78749 | 78739 | 78748 | 78735 | 78736 | 78737 | |||||||
| Sold | Average Price | Sold > | Average Price | Sold | Average Price | Sold | Average Price | Sold | Average Price | Sold | Average Price | Sold | Average Price | |
| Apr. 2008 | 51 | $169,003 | 57 | $239,748 | 25 | $355,859
| 70 | $187,438
| 17 | $491,199 | 5 | $165,160
| 14 | $421,130 |
| Apr. 2007 | 51 | $162,700 | 73 | $235,157 | 42 | $343,845 | 61 | $196,241 | 24 | $774,148 | 11 | $247,139 | 36 | $356,830
|
Key Stats
- Change in average selling price from last year
- 78745: +$6,303
- 78749: +$4,591
- 78739: +$12,014
- 78748: -$8,803
- 78735: -$282,949
- 78736: -$81,979
- 78737: 64,300
- Change in number of homes sold from last year
- 78745: 0
- 78749: -16
- 78739: -17
- 78748: 9
- 78735: -7
- 78736: -6
- 78737: -22
market data provided by Nason Hengst
Nason Hengst grew up in the Austin area and now resides in Round Rock with his wife, Hayley. He is a realtor with widespread knowledge of the Central Texas area, which has helped him meet the needs of his clients.
To contact Nason, call 775-7900 or e-mail him at nasonh@remax.net. or at www.NasonHengst.com



