Property Listings
Property Listings
Thursday, 08 May 2008
If you are a broker, realtor, builder or property owner and would like to have your residential and/or commercial properties listed in our real estate section at no cost, please contact us at realestate@impactnews.com, requesting a submission form. All listings received will be considered for publication in one or more editions of Community Impact Newspaper.
Zip Code Guide
- Southwest Austin
- 78735 (Oak Hill/Southwest Parkway area)
- 78736 (Oak Hill)
- 78737 (Oak Hill)
- 78739 (Circle C area)
- 78745 (South of Ben White, Sunset Valley)
- 78748 (Shady Hollow/Manchaca area)
- 78749 (Mopac/William Cannon)
Note: These ZIP codes encompass Community Impact Newspaper’s Southwest Austin distribution area. Only properties within these ZIP codes are listed.
| AUSTIN | |||||||||
| Zipcode | Subdivision | Address | Bed/Bath | Sq.Ft. | Price | Agent | Realtor | Phone | |
| R | 78745 | Rutherford West | 2106 Mimosa Dr. | 3br/2ba | 1,512 | $218,500 | Marvelia M. Juarez | Keller Williams | 512.924.2420 |
| R | 78748 | Shady Hollow | 11409 Arroyo Blanco | 6br/4ba | 3,365 | $394,716 | Vey Janosek | D.R. Horton | 512.292.1740 |
| R | 78748 | Bauerle Ranch | 10713 Pratt | 3br/2.5ba | 1,868 | $230,000 | Tamara/Rick | D.R. Horton | 512.282.6003 |
| R | 78748 | Sweetwater Glen | 2115 Rockland Drive | 3br/2.5ba | 1,483 | $204,592 | Sherry/Kelly | D.R. Horton | 512.280.1580 |
| R | 78748 | Castlewood Forest | 2204 Monarch | 3br2ba | 1,770 | $199,500 | Mike Minns | Atlas Realty, Inc. | 512.785.9157 |
| R | 78748 | Brodie Heights | 9201 Brodie Ln. #2101 - Condo | 1br/1.5ba | 1,090 | $158,740 | Susan/Catherine | D.R. Horton | 512.280.6797 |
| R | 78749 | Village at Western Oaks | 6104 Mesa Grande | 4br/2.5ba | 2857 | $319,000 | Mike Minns | Atlas Realty, Inc. | 512.785.9157 |
| R | 78749 | Woodstone Village | 7813 Croftwood | 3br/2ba | 1,454 | $163,000 | Mike Minns | Atlas Realty, Inc. | 512.785.9157 |
R - Residential
C - Commercial



