Market Data - June 2008
Market Data - June 2008
Written by Staff Friday, 13 June 2008
| On the market — May 1 - May 31, 2008 | |||||||
| Price range | Number of homes for sale / Average days on market | ||||||
| 78745 | 78749 | 78739 | 78748 | 78735 | 78736 | 78737 | |
| Less than $100,000 | 3/46 | - | - | - | - | - | - |
| $100 - $149.9k | 31/62 | - | - | 14/40 | 1/28 | - | - |
| $150 - $199.9k | 82/52 | 22/39 | - | 62/52 | 4/73 | 4/112 | 1/62 |
| $200 - $299.9k | 58/95 | 90/44 | 16/66 | 61/42 | 18/81 | 8/74 | 45/84 |
| $300 - $399.9k | 5/80 | 20/49 | 55/70 | 25/39 | 32/41 | 8/46 | 52/73 |
| $400 - $499.9k | 2/73 | 8/59 | 36/58 | - | 25/68 | 10/75 | 41/110 |
| $500 - $749.9k | - | 1/84 | 4/93 | 8/80 | 11/167 | 2/10 | 24/84 |
| $750 - $999.9k | 1/3 | - | - | - | 24/83 | - | 3/51 |
| $1 Million + | - | 1/0 | - | - | 50/149 | 3/139 | 4/230 |
| Monthly home sales | ||||||||||||||
| Month | 78745 | 78749 | 78739 | 78748 | 78735 | 78736 | 78737 | |||||||
| Sold | Average Price | Sold | Average Price | Sold | Average Price | Sold | Average Price | Sold | Average Price | Sold | Average Price | Sold | Average Price | |
| May 2008 | 49 | $182,291 | 54 | $241,930 | 31 | $337,591 | 79 | $196,968 | 21 | $530,838 | 10 | $252,292 | 18 | $408,886 |
| May 2007 | 68 | $173,686 | 78 | $244,201 | 37 | $355,510 | 88 | $200,856 | 28 | $725,261 | 20 | $254,140 | 20 | $325,120 |
Key Statistics
- Change in average selling price from last year
- 78745: $8,605
- 78749: -$2,271
- 78739: -$17,919
- 78748: -$3,888
- 78735: -$194,423
- 78736: -$1,848
- 78737: $83,766
- Change in number of homes sold from last year
- 78745: -19
- 78749: -14
- 78739: -6
- 78748: -9
- 78735: -7
- 78736: -10
- 78737: -2
Market data provided by Nason Hengst
Nason Hengst grew up in the Austin area and now resides in Round Rock with his wife, Hayley. He is a realtor with widespread knowledge of the Central Texas area, which has helped him meet the needs of his clients.
To contact Nason, call 775-7900 or e-mail him at nasonh@remax.net. www.NasonHengst.com



